File type : English text (1995 CIA World Fact Book)
# of files to compress in this test : 1
Total File Size (bytes) : 2,988,578
Sample of data :
Overview: Argentina, rich in natural resources, benefits also from a highly literate population, an export-oriented agricultural sector, and a diversified industrial base. Nevertheless, following decades of mismanagement and statist policies, the economy in the late 1980s was plagued with huge external debts and recurring bouts of hyperinflation. Elected in 1989, in the depths of recession, President MENEM has implemented a comprehensive economic restructuring program that shows signs of putting Argentina on a path of stable, sustainable growth. Argentina's currency has traded at par with the US dollar since April 1991, and inflation has fallen to its lowest level in 20 years. Argentines have responded to the relative price stability by repatriating flight capital and investing in domestic industry. The economy registered an impressive 6% advance in 1994, fueled largely by inflows of foreign capital and strong domestic consumption spending.
Conclusion: The top programs in this test are specifically optimised for (English)
text compression and/or include an internal or external dictionary. This partly explains the
relatively big difference between the top and the programs just behind them. Many other
optimisations in English language compression are possible because of context knowledge.
The effect of a dictionary can be seen when comparing the results of PAQAR 4.5 and PAQAR 4.1 (use the
show historic data option). Basically PAQAR 4.5 is PAQAR 4.1 with an external dictionary... The best
program not using an external dictionary is PAQ8 on 3rd place.
Number of different compressors/archivers listed in this test: 215
| Pos. | Name Compressor | Best switches combination | Compressed | Compress | Bits per |
|---|---|---|---|---|---|
| Size | Ratio | Byte | |||
| (bytes) | (%) | (b/B) | |||
| 001 | WinRK 3.1.2 | MAX (PWCM) | 330571 | 88.94 | 0.8849 |
| 002 | PAQAR 4.5 | -8 | 333759 | 88.83 | 0.8934 |
| 003 | PAQ8PX | -7 | 352722 | 88.20 | 0.9442 |
| 004 | RKC 1.02 | -M912m -o28 -n- -ts- -td+ | 372273 | 87.54 | 0.9965 |
| 005 | DURILCA 0.5 | -t2 | 385377 | 87.11 | 1.0316 |
| 006 | COMPRESSIA 1.0b | BS15 SE MC | 392824 | 86.86 | 1.0515 |
| 007 | NanoZip 0.07a | -cc -m800m | 393734 | 86.83 | 1.0540 |
| 008 | SLIM 0.23d | -o71 -m912 | 405001 | 86.45 | 1.0841 |
| 009 | PPMonstr J rev.1 | -o128 | 410847 | 86.25 | 1.0998 |
| 010 | EPM r9 | c03266555483265979342237 -m912 | 413392 | 86.17 | 1.1066 |
| 011 | FreeARC 0.60 | -max | 413470 | 86.16 | 1.1068 |
| 012 | ZPAQ 1.09 | max.cfg 2 | 416929 | 86.05 | 1.1161 |
| 013 | LPAQ8 | 7 | 427349 | 85.70 | 1.1440 |
| 014 | ASH 07 | /o1024 /m912 | 428797 | 85.65 | 1.1478 |
| 015 | HIPP 0.5819 | /so15 /o256 | 433836 | 85.48 | 1.1613 |
| 016 | STUFFIT 14 | PPM L15 M28 | 435119 | 85.44 | 1.1648 |
| 017 | CTXf 0.75 b1 | -me | 435208 | 85.44 | 1.1650 |
| 018 | BEE 0.7.9 | -m3 -d7 -e.def | 436266 | 85.40 | 1.1678 |
| 019 | RK 1.04.1 | -mx2 | 440764 | 85.25 | 1.1799 |
| 020 | SQUEEZ 5.63 | -PPM2 -PPMM128 -PPMO20 | 440830 | 85.25 | 1.1800 |
| 021 | PPMVC 1.2 | -o16 -m256 -g256 | 441741 | 85.22 | 1.1825 |
| 022 | PPMd rev J | -o16 -m64 | 441764 | 85.22 | 1.1825 |
| 023 | PIM 2.90 | (none) | 441766 | 85.22 | 1.1825 |
| 024 | WINZIP 14 | Best Method | 441899 | 85.21 | 1.1829 |
| 025 | 7-Zip 9.10 | -m0=ppmd:o=20:mem=26 | 442703 | 85.19 | 1.1851 |
| 026 | Ultra7z Opt 0.05 | (none) | 443300 | 85.17 | 1.1867 |
| 027 | WinRAR 3.91 | -ep -m5 -mdA -mc24:256T+ | 443610 | 85.16 | 1.1875 |
| 028 | PIMPLE2 | (none) | 445337 | 85.10 | 1.1921 |
| 029 | PPMY SSE (9A9) | /o76 /m920 | 446346 | 85.06 | 1.1948 |
| 030 | BWMonstr 0.02 | (none) | 446578 | 85.06 | 1.1954 |
| 031 | Ocamyd 1.66test1 | -m9 -s0 | 449758 | 84.95 | 1.2039 |
| 032 | ICEOWS 4.20b | Maximum | 450966 | 84.91 | 1.2072 |
| 033 | RKUC 1.04 | -x -o16 | 450980 | 84.91 | 1.2072 |
| 034 | PPMN 1.00b1 km | -O9 -M:50 -MT1 | 454545 | 84.79 | 1.2168 |
| 035 | ENC 0.15 | ag -o13 | 454974 | 84.78 | 1.2179 |
| 036 | CMM4 0.2b | 26 | 455445 | 84.76 | 1.2192 |
| 037 | M03 | BS=4Mb | 457426 | 84.69 | 1.2245 |
| 038 | PPMZ2 0.81 | -t | 459770 | 84.62 | 1.2307 |
| 039 | BIT 0.7 | -p=5 | 466393 | 84.39 | 1.2485 |
| 040 | UHBC 1.0 | -m3 | 467793 | 84.35 | 1.2522 |
| 041 | GRZipII 0.2.4 | -b3m -l -a -p | 469291 | 84.30 | 1.2562 |
| 042 | BCM 0.10 | (none) | 470047 | 84.27 | 1.2582 |
| 043 | ABC 2.4 | -cv | 473854 | 84.14 | 1.2684 |
| 044 | BSSC 0.95a | -b16383z | 474379 | 84.13 | 1.2698 |
| 045 | DC 0.99.307b | -fc | 474528 | 84.12 | 1.2702 |
| 046 | Blizzard 0.24b | (none) | 474891 | 84.11 | 1.2712 |
| 047 | MNZIP | 9 | 475401 | 84.09 | 1.2726 |
| 048 | BBB ver1 | (none) | 475408 | 84.09 | 1.2726 |
| 049 | CTW 0.1 | -n16M -d11 | 475941 | 84.07 | 1.2740 |
| 050 | CCM 1.30c | CMMx -6 | 476577 | 84.05 | 1.2757 |
| 051 | UHARC 0.6b | -mx | 476675 | 84.05 | 1.2760 |
| 052 | PPMX 0.05 | (none) | 478220 | 84.00 | 1.2801 |
| 053 | DGCA 1.10 | (none) | 479056 | 83.97 | 1.2824 |
| 054 | WinHKI 1.74 | HKI2 Max | 483623 | 83.82 | 1.2946 |
| 055 | GRZIP 0.7.3 | (none) | 483980 | 83.81 | 1.2955 |
| 056 | SBC 0.970 rev3 | -b16 | 486126 | 83.73 | 1.3013 |
| 057 | DARK 0.51 | (none) | 486437 | 83.72 | 1.3021 |
| 058 | YBS 0.03f | -m16m -v | 487050 | 83.70 | 1.3038 |
| 059 | RKIVE 1.92 | -p0 -mt3 -t4096 -b60000 -mm1 | 487233 | 83.70 | 1.3043 |
| 060 | ZZIP 0.36c | -mx -3m | 488589 | 83.65 | 1.3079 |
| 061 | BA 1.01 | -30 | 488599 | 83.65 | 1.3079 |
| 062 | ERI 5.1fre | -m6 | 491086 | 83.57 | 1.3146 |
| 063 | BWIC | (none) | 491155 | 83.57 | 1.3148 |
| 064 | QLFC 6.6w | 0 | 491460 | 83.56 | 1.3156 |
| 065 | M99 2.2.1 | -m | 493750 | 83.48 | 1.3217 |
| 066 | CHILE 0.5 | b131072 | 493931 | 83.47 | 1.3222 |
| 067 | ACB 2.00c | u | 494599 | 83.45 | 1.3240 |
| 068 | TC 5.2 dev2 | (none) | 494801 | 83.44 | 1.3245 |
| 069 | BMA 1.35b | -m3m -z186 -tx- | 495642 | 83.42 | 1.3268 |
| 070 | SZIP 1.12 | -b41o80 | 495862 | 83.41 | 1.3274 |
| 071 | ShipInBottle 1.0 b17 | alg:ppm mem:64 len:16 | 498556 | 83.32 | 1.3346 |
| 072 | BioArc 1.9 | Hyper Auto | 499702 | 83.28 | 1.3376 |
| 073 | BOA 0.58b | -m15 | 502747 | 83.18 | 1.3458 |
| 074 | BWTZIP | (none) | 506413 | 83.06 | 1.3556 |
| 075 | MAR | bwt -g | 510197 | 82.93 | 1.3657 |
| 076 | PSA 0.91a | -o8 -m120000K | 512007 | 82.87 | 1.3706 |
| 077 | NNTC | P12 | 513835 | 82.81 | 1.3755 |
| 078 | RINGS 1.6 | 10 | 516402 | 82.72 | 1.3823 |
| 079 | Quark 0.95r | -l13 | 518427 | 82.65 | 1.3878 |
| 080 | AI 1.1 | -mt | 520428 | 82.59 | 1.3931 |
| 081 | RZM 0.07h | (none) | 525915 | 82.40 | 1.4078 |
| 082 | BICOM 1.01 | (none) | 529394 | 82.29 | 1.4171 |
| 083 | HOOK 1.4 | 102 | 534156 | 82.13 | 1.4299 |
| 084 | DST 0.91b | -mm -4 | 535497 | 82.08 | 1.4334 |
| 085 | TRANSFORM 1.02 | High | 538964 | 81.97 | 1.4427 |
| 086 | DCGA b8 | (none) | 546464 | 81.71 | 1.4628 |
| 087 | LZPX(J) 1.2h | -9 | 548316 | 81.65 | 1.4678 |
| 088 | PPMT 0.1 | (none) | 550047 | 81.60 | 1.4724 |
| 089 | X1 0.95a | am6l3 | 552495 | 81.51 | 1.4790 |
| 090 | FlashZIP 0.99b5 | -m2 -c7 | 553672 | 81.47 | 1.4821 |
| 091 | OrangeArchiver 1.05 | (none) | 561434 | 81.21 | 1.5029 |
| 092 | GCA 0.9k | (none) | 566961 | 81.03 | 1.5177 |
| 093 | QAZAR 0.0pre5 | -x7 -l7 | 567108 | 81.02 | 1.5181 |
| 094 | M1 0.3b | text2 profile | 568010 | 80.99 | 1.5205 |
| 095 | QC 0.050 | -8 | 570393 | 80.91 | 1.5269 |
| 096 | BZIP 0.21 | (none) | 572731 | 80.84 | 1.5331 |
| 097 | WINIMP 1.21 | M2, Block 1020,SUS 16 Mb | 572959 | 80.83 | 1.5337 |
| 098 | 777 0.04b1 | -mg -mu32 | 573542 | 80.81 | 1.5353 |
| 099 | UFA 0.04b1 | -m5 -mu32 | 573542 | 80.81 | 1.5353 |
| 100 | IMP 1.12 | -2 | 574225 | 80.79 | 1.5371 |
| 101 | DACT 0.8.41 | -b900000 | 575816 | 80.73 | 1.5414 |
| 102 | BZIP2 1.0.5 | -9 | 577006 | 80.69 | 1.5446 |
| 103 | EXP 1.0 | (none) | 577081 | 80.69 | 1.5448 |
| 104 | PAR 2.00 | (none) | 577174 | 80.69 | 1.5450 |
| 105 | LZTurbo 0.95 | -59 | 580565 | 80.57 | 1.5541 |
| 106 | LZPM 0.16 | ex | 583478 | 80.48 | 1.5619 |
| 107 | PAC 17apr2004 | comp3 | 585876 | 80.40 | 1.5683 |
| 108 | BruteCM 0.1d | (none) | 586558 | 80.37 | 1.5701 |
| 109 | TarsaLZP 21Aug2007 | (none) | 588268 | 80.32 | 1.5747 |
| 110 | BALZ 1.15 | ex | 588480 | 80.31 | 1.5753 |
| 111 | BAR 1.1.2 | (none) | 594104 | 80.12 | 1.5903 |
| 112 | DLC 0.6.1 | (none) | 594560 | 80.11 | 1.5916 |
| 113 | Quad 1.12 | x | 595545 | 80.07 | 1.5942 |
| 114 | RZIP 2.1 | -6 | 597073 | 80.02 | 1.5983 |
| 115 | CABARC 1.00.0106 | -m LZX:21 | 603580 | 79.80 | 1.6157 |
| 116 | QUANTUM 0.97 | -c7 -t21 | 606583 | 79.70 | 1.6237 |
| 117 | BIX 1.00b7 | -mdG | 612402 | 79.51 | 1.6393 |
| 118 | HuffComp 1.3 | (none) | 613169 | 79.48 | 1.6414 |
| 119 | 12Ghosts 7.0 | (none) | 615570 | 79.40 | 1.6478 |
| 120 | JAR 1.02 | -m4 | 618181 | 79.32 | 1.6548 |
| 121 | LZXQ 0.4 | extreme | 621386 | 79.21 | 1.6634 |
| 122 | ACE 2.6 | -m5 -d4096 | 622163 | 79.18 | 1.6654 |
| 123 | WinACE 2.69 | Max 4096Kb | 622163 | 79.18 | 1.6654 |
| 124 | CSC 3.1 | -m3 | 633273 | 78.81 | 1.6952 |
| 125 | BVI 1.70 | -m5 | 637304 | 78.68 | 1.7060 |
| 126 | LZAP 0.20.0b | (none) | 639030 | 78.62 | 1.7106 |
| 127 | ASD 0.2.0 | -m6 -mdg -rs9 | 639806 | 78.59 | 1.7127 |
| 128 | ZAP32 0.15.0b | (none) | 640737 | 78.56 | 1.7152 |
| 129 | LZDS v2.1 | -s1024 -m6 | 641561 | 78.53 | 1.7174 |
| 130 | PACKET 0.91a | -m6 -s9 | 642514 | 78.50 | 1.7199 |
| 131 | EXTREME 1.06 | -t8 | 642626 | 78.50 | 1.7202 |
| 132 | LZ2A | Sd16384 Szd22 | 644365 | 78.44 | 1.7249 |
| 133 | WinTurtle 1.6.0 | (none) | 644927 | 78.42 | 1.7264 |
| 134 | Tornado 0.4a | -9 -l8192 | 646678 | 78.36 | 1.7311 |
| 135 | ARHANGEL 1.40 | -mt | 651025 | 78.22 | 1.7427 |
| 136 | TURTLE 0.07 | (none) | 656630 | 78.03 | 1.7577 |
| 137 | SR3a | (none) | 727977 | 75.64 | 1.9487 |
| 138 | YAC 1.02 | (none) | 733107 | 75.47 | 1.9624 |
| 139 | JCALG1 5.32 | -9 | 739478 | 75.26 | 1.9795 |
| 140 | SYMBRA 0.2 | -m5 -c4 -p2 | 744765 | 75.08 | 1.9936 |
| 141 | BSA 2.00 | -++ | 747403 | 74.99 | 2.0007 |
| 142 | LCSSR 0.2 | -l9 -b6 | 748376 | 74.96 | 2.0033 |
| 143 | LGHA 1.1g | -2 | 761885 | 74.51 | 2.0395 |
| 144 | HA 0.999b | a21 | 761885 | 74.51 | 2.0395 |
| 145 | RDMC 0.06c | (none) | 773824 | 74.11 | 2.0714 |
| 146 | SLUG X | (none) | 776644 | 74.01 | 2.0790 |
| 147 | ARI 2.2 | -t11 | 781922 | 73.84 | 2.0931 |
| 148 | DCA 1.0.1b | Best | 790669 | 73.54 | 2.1165 |
| 149 | SEMONE 0.6 | (none) | 797095 | 73.33 | 2.1337 |
| 150 | HPACK 0.79a0 | (none) | 800682 | 73.21 | 2.1433 |
| 151 | UC II v3.05b | -tst | 803200 | 73.12 | 2.1501 |
| 152 | AKT 1.00a3 | (none) | 805577 | 73.04 | 2.1564 |
| 153 | LHA32 1.88.3.14 | -jm4 | 806522 | 73.01 | 2.1589 |
| 154 | LHARK 0.4d | -tob | 809725 | 72.91 | 2.1675 |
| 155 | BZP 0.3 | (none) | 811194 | 72.86 | 2.1715 |
| 156 | THOR 0.96 | e5 | 824244 | 72.42 | 2.2064 |
| 157 | LZC 0.08 | 10 | 825113 | 72.39 | 2.2087 |
| 158 | DeepFreezer 1.06 | (none) | 825449 | 72.38 | 2.2096 |
| 159 | KZIP 14-APR-2007 | /b87 | 832343 | 72.15 | 2.2281 |
| 160 | AMG 2.2 | Max compression | 837934 | 71.96 | 2.2430 |
| 161 | ZET 0.10b | -eh | 839822 | 71.90 | 2.2481 |
| 162 | BJWFLATE 1.54 | -s512 | 847449 | 71.64 | 2.2685 |
| 163 | CODEC 3.21 | -c10 | 851670 | 71.50 | 2.2798 |
| 164 | QUARK 1.00b | /p | 854202 | 71.42 | 2.2866 |
| 165 | HiP beta 1 | 6 | 854506 | 71.41 | 2.2874 |
| 166 | LIMIT 1.2 | -mx | 856365 | 71.35 | 2.2924 |
| 167 | aPLib 0.43 | (none) | 856841 | 71.33 | 2.2936 |
| 168 | PKZIP 2.50 | -exx | 860478 | 71.21 | 2.3034 |
| 169 | XPA 1.0.2 | (none) | 861664 | 71.17 | 2.3066 |
| 170 | HIT 2.10 | -x | 861884 | 71.16 | 2.3071 |
| 171 | SQUEEZE 1.08.4 | /p1 /q4 /m2 | 862062 | 71.15 | 2.3076 |
| 172 | GZIP 1.3.5 | -9 | 862950 | 71.13 | 2.3100 |
| 173 | ZIP 2.2 | -9 | 863045 | 71.12 | 2.3102 |
| 174 | WINZIP 8.0 | (Max Compression) | 863045 | 71.12 | 2.3102 |
| 175 | DZIP 2.90 | -9 | 863414 | 71.11 | 2.3112 |
| 176 | vuZIP 1.8 | Maximum | 863467 | 71.11 | 2.3114 |
| 177 | EAZEL 1.0 | (best) | 863502 | 71.11 | 2.3115 |
| 178 | LHA 2.67 | (none) | 865103 | 71.05 | 2.3158 |
| 179 | BSA 2.00 | -+0 | 865950 | 71.02 | 2.3180 |
| 180 | AIN 2.32 | /m1 | 868640 | 70.93 | 2.3252 |
| 181 | ESP 1.92 | (none) | 868674 | 70.93 | 2.3253 |
| 182 | RAX 1.02 | -m7 | 869025 | 70.92 | 2.3263 |
| 183 | WIN-GZ 1.2 | (None) | 873573 | 70.77 | 2.3384 |
| 184 | File2Pack 2.0 | (none) | 873699 | 70.77 | 2.3388 |
| 185 | BCArchive 1.08.7 | (none) | 885824 | 70.36 | 2.3712 |
| 186 | ARJ 2.85 | -jm -e -jh65535 | 888763 | 70.26 | 2.3791 |
| 187 | LCW 0.2 | -l9 -b6 | 891228 | 70.18 | 2.3857 |
| 188 | Windows XP built-in | (none) | 898779 | 69.93 | 2.4059 |
| 189 | Chaos Comp 3.0 | (none) | 906079 | 69.68 | 2.4254 |
| 190 | HAP 3.06 | (none) | 911083 | 69.51 | 2.4388 |
| 191 | LZA 1.01 | (none) | 921129 | 69.18 | 2.4657 |
| 192 | ALZip 7.0 | Normal | 939247 | 68.57 | 2.5142 |
| 193 | CODER 1.1 | -ew 4194304 | 947107 | 68.31 | 2.5353 |
| 194 | LZOP 1.02rc1 | -9 | 982968 | 67.11 | 2.6313 |
| 195 | Archiver 1.0 | Dict=2M | 1004528 | 66.39 | 2.6890 |
| 196 | ZPack | (none) | 1011794 | 66.14 | 2.7084 |
| 197 | QuickLZ 1.40b9 | mode3 | 1052807 | 64.77 | 2.8182 |
| 198 | Zhuff 0.2 | (none) | 1111331 | 62.81 | 2.9749 |
| 199 | Secura 1.7 | (none) | 1177296 | 60.61 | 3.1515 |
| 200 | HYPER 2.5 | (none) | 1221314 | 59.13 | 3.2693 |
| 201 | QPress 0.38b | -L3 | 1224944 | 59.01 | 3.2790 |
| 202 | AR 1.0 | (none) | 1229357 | 58.86 | 3.2908 |
| 203 | SAR 1.0 | (none) | 1229357 | 58.86 | 3.2908 |
| 204 | ZOO 2.1 | ah | 1229489 | 58.86 | 3.2912 |
| 205 | BigCrunch 0.4a1 | (none) | 1262757 | 57.75 | 3.3802 |
| 206 | BriefLZ 1.04 | (none) | 1283276 | 57.06 | 3.4351 |
| 207 | SRANK 1.0 | c8 | 1287789 | 56.91 | 3.4472 |
| 208 | CA-ZIP 3.4 | -a | 1340502 | 55.15 | 3.5883 |
| 209 | ARX 1.0 | (none) | 1353326 | 54.72 | 3.6227 |
| 210 | LZBW1 0.8 | (none) | 1581674 | 47.08 | 4.2339 |
| 211 | LZ 1.0 | (none) | 1643935 | 44.99 | 4.4006 |
| 212 | LZRW1 | (none) | 1881958 | 37.03 | 5.0377 |
| 213 | SHcodec 1.0.1 | (none) | 1919897 | 35.76 | 5.1393 |
| 214 | LZP2 0.7d | (none) | 1925819 | 35.56 | 5.1551 |
| 215 | Shindlet | (none) | 1925938 | 35.56 | 5.1555 |
| 216 | world95.txt | 2988578 | 0.00 | 8.0000 | |
©2003-2006 MaximumCompression (lossless data compression software benchmarks)