File type : Bitmap image (BMP; 1356x1020 pixels). Please note the picture
isn't a 100% bitmap (it's my former wallpaper, so it's a picture converted to 'bitmap format'
by Windows itself...). Maybe I will replace this one in time, but it's still interesting to see which
programs compress this one the best. The program should be 'clever' enough to analyse the data
in the file and compress accordingly.
# of files to compress in this test : 1
Total File Size (bytes) : 4,149,414
Sample of data :
|
Conclusion:
On place 4 and 10 there are two programs (BMF, ERI) optimised for image compression. This makes the
result of PAQ, Stuffit and WinRK even better. All 3 programs, which are all-round compressors,
outcompress the number 4 in the list with a stunning 100 Kb. Just excellent!.
Most programs in the top 10 have special models and/or filters to improve image compression.
Number of different compressors/archivers listed in this test: 225
| Pos. | Name Compressor | Best switches combination | Compressed | Compress | Bits per |
|---|---|---|---|---|---|
| Size | Ratio | Byte | |||
| (bytes) | (%) | (b/B) | |||
| 001 | PAQ8PX | -7 | 539003 | 87.01 | 1.0392 |
| 002 | STUFFIT 14 | Auto filetype | 542720 | 86.92 | 1.0464 |
| 003 | WinRK 3.1.2 | MAX (PWCM) | 569053 | 86.29 | 1.0971 |
| 004 | BMF 2.0 | -S | 663076 | 84.02 | 1.2784 |
| 005 | PAQAR 4.5 | -8 | 687356 | 83.43 | 1.3252 |
| 006 | ZPAQ 2.05 | max.cfg 2 | 714217 | 82.79 | 1.3770 |
| 007 | NanoZip 0.09a | -cc -m640m | 716979 | 82.72 | 1.3823 |
| 008 | LPAQ8 | 7 | 721553 | 82.61 | 1.3911 |
| 009 | Ocamyd 1.66test1 | -m9 -s0 | 726074 | 82.50 | 1.3999 |
| 010 | BWMonstr 0.02 | (none) | 727069 | 82.48 | 1.4018 |
| 011 | ERI 5.1fre | -3e03 -e140 -c3 -t15 | 729730 | 82.41 | 1.4069 |
| 012 | PIMPLE2 | (none) | 732085 | 82.36 | 1.4114 |
| 013 | EPM r9 | 000487956085290293357130 -m912 | 739387 | 82.18 | 1.4255 |
| 014 | ASH 07 | /o400 /m912 /e | 740127 | 82.16 | 1.4270 |
| 015 | CMM4 0.2b | 06 | 741588 | 82.13 | 1.4298 |
| 016 | DURILCA 0.5 | -o5 | 741900 | 82.12 | 1.4304 |
| 017 | PPMonstr J rev.1 | -o5 | 742068 | 82.12 | 1.4307 |
| 018 | HIPP 0.5819 | /so7 /o13 | 744163 | 82.07 | 1.4347 |
| 019 | SLIM 0.23d | -o5 -m32 | 744438 | 82.06 | 1.4353 |
| 020 | SCM 0.0.1b | (none) | 746256 | 82.02 | 1.4388 |
| 021 | Blizzard 0.24b | 3700000 | 749814 | 81.93 | 1.4456 |
| 022 | BIT 0.7 | -p=5 | 751024 | 81.90 | 1.4480 |
| 023 | BBB ver1 | (none) | 752471 | 81.87 | 1.4508 |
| 024 | COMPRESSIA 1.0b | BS15 SE MC | 754154 | 81.83 | 1.4540 |
| 025 | M1 0.3b | bmp profile | 755040 | 81.80 | 1.4557 |
| 026 | BCM 0.12 | (none) | 755703 | 81.79 | 1.4570 |
| 027 | RKC 1.02 | -M912m -o8 | 756773 | 81.76 | 1.4590 |
| 028 | ENC 0.15 | ag -o5 | 757848 | 81.74 | 1.4611 |
| 029 | TC 5.2 dev2 | (none) | 758916 | 81.71 | 1.4632 |
| 030 | BEE 0.7.9 | -m3 -d6 | 761162 | 81.66 | 1.4675 |
| 031 | 7-Zip 9.25a | -m0=ppmd:o=4 | 764420 | 81.58 | 1.4738 |
| 032 | UHARC 0.6b | -mx -md- | 764614 | 81.57 | 1.4742 |
| 033 | CTXf 0.75 b1 | -mf -fm -fs | 765002 | 81.56 | 1.4749 |
| 034 | WINZIP 14 | Best Method | 765029 | 81.56 | 1.4750 |
| 035 | SQUEEZ 5.63 | -PPM2 -PPMM128 -PPMO4 -RGB0 | 765133 | 81.56 | 1.4752 |
| 036 | PPMd rev J | (none) | 765359 | 81.56 | 1.4756 |
| 037 | PPMVC 1.2 | -o4 -u | 765363 | 81.55 | 1.4756 |
| 038 | M03 | BS=4Mb | 765783 | 81.54 | 1.4764 |
| 039 | CTW 0.1 | -n16M -d7 | 765802 | 81.54 | 1.4765 |
| 040 | CCM 1.30c | CMMx -6 | 765935 | 81.54 | 1.4767 |
| 041 | ICEOWS 4.20b | Less | 771577 | 81.41 | 1.4876 |
| 042 | RKUC 1.04 | -x -b | 772368 | 81.39 | 1.4891 |
| 043 | PPMY SSE (9A9) | /o10 /m912 | 772382 | 81.39 | 1.4891 |
| 044 | BSC 3.0.0 | -m6 -b10 -cp | 772965 | 81.37 | 1.4903 |
| 045 | PSA 0.91a | -o4 -m12600K | 776384 | 81.29 | 1.4969 |
| 046 | YBS 0.03f | -r -m16m | 779039 | 81.23 | 1.5020 |
| 047 | X1 0.95a | am4l3 | 779169 | 81.22 | 1.5022 |
| 048 | NNTC | P12 | 780123 | 81.20 | 1.5041 |
| 049 | PPMN 1.00b1 km | -O4 -M:10 -RLd -MT0 | 780324 | 81.19 | 1.5045 |
| 050 | DARK 0.51 | -b3600kr | 781021 | 81.18 | 1.5058 |
| 051 | UHBC 1.0 | --m3 -cp | 782465 | 81.14 | 1.5086 |
| 052 | M99 2.2.1 | -a | 784026 | 81.11 | 1.5116 |
| 053 | 777 0.04b1 | -m5 -mu32 | 784041 | 81.10 | 1.5116 |
| 054 | UFA 0.04b1 | -m5 -mx -mu32 | 784041 | 81.10 | 1.5116 |
| 055 | BVI 1.70 | -m5 | 784123 | 81.10 | 1.5118 |
| 056 | GRZipII 0.2.4 | -m3 -L10 -l | 784472 | 81.09 | 1.5124 |
| 057 | FreeARC 0.666 | (none) | 784918 | 81.08 | 1.5133 |
| 058 | DC 0.99.307b | -b3835 -fb | 785910 | 81.06 | 1.5152 |
| 059 | HOOK 1.4 | 64 | 786610 | 81.04 | 1.5166 |
| 060 | BSSC 0.95a | -fez | 788084 | 81.01 | 1.5194 |
| 061 | WinRAR 4.1b3 | -ep -m5 -mdG -mc4:128t+ | 789304 | 80.98 | 1.5218 |
| 062 | ShipInBottle 1.0 b17 | alg:ppm len:4 | 789726 | 80.97 | 1.5226 |
| 063 | BioArc 1.9 | Hyper Auto | 790378 | 80.95 | 1.5238 |
| 064 | PPMZ2 0.81 | (none) | 790651 | 80.95 | 1.5244 |
| 065 | ABC 2.4 | -cv | 791112 | 80.93 | 1.5253 |
| 066 | RKIVE 1.92 | -p0 -mt3 -t16384 -b60000 -mmf | 792421 | 80.90 | 1.5278 |
| 067 | BWIC | (none) | 792755 | 80.89 | 1.5284 |
| 068 | SBC 0.970 rev3 | -b6 | 794050 | 80.86 | 1.5309 |
| 069 | GCA 0.9k | (none) | 795526 | 80.83 | 1.5338 |
| 070 | ACB 2.00c | u | 799415 | 80.73 | 1.5413 |
| 071 | PPMT 0.1 | (none) | 799678 | 80.73 | 1.5418 |
| 072 | RINGS 1.6 | 10 | 799872 | 80.72 | 1.5421 |
| 073 | BMA 1.35b | -mx -m3700k -z166 | 800877 | 80.70 | 1.5441 |
| 074 | PPMX 0.07 | (none) | 801245 | 80.69 | 1.5448 |
| 075 | CHILE 0.5 | b3584 | 805367 | 80.59 | 1.5527 |
| 076 | QLFC 6.6w | 0 | 806764 | 80.56 | 1.5554 |
| 077 | MAR | ppm -o4 | 808502 | 80.52 | 1.5588 |
| 078 | PIM 2.90 | (none) | 809035 | 80.50 | 1.5598 |
| 079 | WinHKI 1.74 | HKI2 Norm | 810123 | 80.48 | 1.5619 |
| 080 | SZIP 1.12 | -b41o8 -i | 813620 | 80.39 | 1.5686 |
| 081 | GRZIP 0.7.3 | -a -f | 813653 | 80.39 | 1.5687 |
| 082 | ZZIP 0.36c | -4m | 819404 | 80.25 | 1.5798 |
| 083 | Ultra7z Opt 0.05 | (none) | 820984 | 80.21 | 1.5828 |
| 084 | BA 1.01 | -n -50 | 830235 | 79.99 | 1.6007 |
| 085 | OrangeArchiver 1.05 | (none) | 836155 | 79.85 | 1.6121 |
| 086 | LZAP 0.20.0b | (none) | 837684 | 79.81 | 1.6150 |
| 087 | BWTZIP | (none) | 847375 | 79.58 | 1.6337 |
| 088 | RK 1.04.1 | -mx2 -B4000 -T16300 -M252 | 847876 | 79.57 | 1.6347 |
| 089 | AI 1.1 | -mt | 848783 | 79.54 | 1.6364 |
| 090 | DST 0.91b | -mt | 851477 | 79.48 | 1.6416 |
| 091 | MNZIP | 9 | 852952 | 79.44 | 1.6445 |
| 092 | ARHANGEL 1.40 | (none) | 863794 | 79.18 | 1.6654 |
| 093 | LGHA 1.1g | -2 | 863795 | 79.18 | 1.6654 |
| 094 | HA 0.999b | a21 | 863795 | 79.18 | 1.6654 |
| 095 | BICOM 1.01 | (none) | 870658 | 79.02 | 1.6786 |
| 096 | DCGA b8 | (none) | 871968 | 78.99 | 1.6811 |
| 097 | BZIP 0.21 | (none) | 875867 | 78.89 | 1.6887 |
| 098 | FlashZIP 0.99b8 | (none) | 882809 | 78.72 | 1.7020 |
| 099 | YZX 0.04 | (none) | 882811 | 78.72 | 1.7020 |
| 100 | WINIMP 1.21 | M2, Block 1020,SUS 16 Mb | 884074 | 78.69 | 1.7045 |
| 101 | IMP 1.12 | -2 | 884363 | 78.69 | 1.7050 |
| 102 | DACT 0.8.42 | -b1980000 | 889158 | 78.57 | 1.7143 |
| 103 | BZIP2 1.0.5 | -9 | 890163 | 78.55 | 1.7162 |
| 104 | EXP 1.0 | (none) | 890235 | 78.55 | 1.7164 |
| 105 | PAR 2.00 | (none) | 890328 | 78.54 | 1.7165 |
| 106 | BSA 2.00 | -++ | 890820 | 78.53 | 1.7175 |
| 107 | ZAP32 0.15.0b | (none) | 893448 | 78.47 | 1.7226 |
| 108 | BOA 0.58b | -m6 | 895609 | 78.42 | 1.7267 |
| 109 | RDMC 0.06c | (none) | 897873 | 78.36 | 1.7311 |
| 110 | RZIP 2.1 | -5 | 898943 | 78.34 | 1.7331 |
| 111 | CODEC 3.21 | -c10 | 900521 | 78.30 | 1.7362 |
| 112 | Quark 0.95r | -l13 | 904776 | 78.20 | 1.7444 |
| 113 | HAP 3.06 | (none) | 914529 | 77.96 | 1.7632 |
| 114 | PAC 17apr2004 | comp3 | 919282 | 77.85 | 1.7724 |
| 115 | RZM 0.07h | (none) | 919628 | 77.84 | 1.7730 |
| 116 | BruteCM 0.1d | (none) | 922944 | 77.76 | 1.7794 |
| 117 | BAR 1.1.2 | (none) | 925450 | 77.70 | 1.7843 |
| 118 | LZPX(J) 1.2h | -9 | 926224 | 77.68 | 1.7857 |
| 119 | 12Ghosts 7.0 | (none) | 928223 | 77.63 | 1.7896 |
| 120 | TarsaLZP 21Aug2007 | (none) | 953500 | 77.02 | 1.8383 |
| 121 | LZTurbo 0.95 | -59 | 956471 | 76.95 | 1.8441 |
| 122 | LZXQ 0.4 | extreme | 960947 | 76.84 | 1.8527 |
| 123 | SR3a | (none) | 975764 | 76.48 | 1.8813 |
| 124 | TRANSFORM 1.02 | High | 983460 | 76.30 | 1.8961 |
| 125 | QC 0.050 | -8 | 985800 | 76.24 | 1.9006 |
| 126 | Quad 1.12 | x | 1003856 | 75.81 | 1.9354 |
| 127 | DGCA 1.10 | (none) | 1004896 | 75.78 | 1.9374 |
| 128 | QAZAR 0.0pre5 | -x4 -l7 | 1008219 | 75.70 | 1.9438 |
| 129 | BALZ 1.15 | ex | 1018646 | 75.45 | 1.9639 |
| 130 | LZPM 0.16 | ex | 1022087 | 75.37 | 1.9706 |
| 131 | CABARC 1.00.0106 | -m LZX:21 | 1036845 | 75.01 | 1.9990 |
| 132 | WinTurtle 1.6.0 | (none) | 1045182 | 74.81 | 2.0151 |
| 133 | BIX 1.00b7 | -mdG | 1049932 | 74.70 | 2.0243 |
| 134 | QUANTUM 0.97 | -c7 -t21 | 1051618 | 74.66 | 2.0275 |
| 135 | Comprox 0.3.0 | e2 | 1069638 | 74.22 | 2.0622 |
| 136 | UHIC 2.0 | m | 1082752 | 73.91 | 2.0875 |
| 137 | XPv5 | c1 | 1100533 | 73.48 | 2.1218 |
| 138 | LZC 0.08 | 10 | 1112712 | 73.18 | 2.1453 |
| 139 | LZ2A | Sd4096 Cb18 Szd20 | 1124924 | 72.89 | 2.1688 |
| 140 | TURTLE 0.07 | (none) | 1129674 | 72.78 | 2.1780 |
| 141 | ARI 2.2 | -c | 1134997 | 72.65 | 2.1883 |
| 142 | PACKET 0.91a | -m6 -s9 | 1135322 | 72.64 | 2.1889 |
| 143 | LZDS v2.1 | -s1024 -m6 | 1137322 | 72.59 | 2.1927 |
| 144 | HPACK 0.79a0 | (none) | 1138158 | 72.57 | 2.1943 |
| 145 | ACE 2.6 | -m5 -d2048 -c2- | 1143350 | 72.45 | 2.2044 |
| 146 | WinACE 2.69 | Max 4096Kb | 1143482 | 72.44 | 2.2046 |
| 147 | KZIP 14-APR-2007 | /b315 | 1144005 | 72.43 | 2.2056 |
| 148 | EXTREME 1.06 | -t8 | 1154719 | 72.17 | 2.2263 |
| 149 | DLC 0.6.1 | (none) | 1162892 | 71.97 | 2.2420 |
| 150 | CSC 3.2a6 | -m3 -dk2800 | 1164452 | 71.94 | 2.2450 |
| 151 | ASD 0.2.0 | -m6 -mdg -rs9 | 1166942 | 71.88 | 2.2498 |
| 152 | BigCrunch 0.4a1 | (none) | 1174705 | 71.69 | 2.2648 |
| 153 | Tornado 0.4a | -11 -l2048 | 1176912 | 71.64 | 2.2691 |
| 154 | SYMBRA 0.2 | -m5 -c3 -p2 | 1193955 | 71.23 | 2.3019 |
| 155 | HuffComp 1.3 | (none) | 1196703 | 71.16 | 2.3072 |
| 156 | SLUG X | (none) | 1199170 | 71.10 | 2.3120 |
| 157 | LCSSR 0.2 | -l9 | 1206175 | 70.93 | 2.3255 |
| 158 | DCA 1.0.1b | Best | 1210588 | 70.83 | 2.3340 |
| 159 | UC II v3.05b | (Max Compression) | 1220708 | 70.58 | 2.3535 |
| 160 | YAC 1.02 | (none) | 1221752 | 70.56 | 2.3555 |
| 161 | RAX 1.02 | -m5 | 1229091 | 70.38 | 2.3697 |
| 162 | SEMONE 0.6 | (none) | 1235360 | 70.23 | 2.3818 |
| 163 | THOR 0.96 | e5 | 1235968 | 70.21 | 2.3829 |
| 164 | LHARK 0.4d | -tob | 1237488 | 70.18 | 2.3859 |
| 165 | BJWFLATE 1.54 | -n | 1238129 | 70.16 | 2.3871 |
| 166 | LHA32 1.88.3.14 | -jm4 | 1241336 | 70.08 | 2.3933 |
| 167 | BZP 0.3 | (none) | 1241566 | 70.08 | 2.3937 |
| 168 | LIMIT 1.2 | -mx | 1250485 | 69.86 | 2.4109 |
| 169 | PKZIP 2.50 | -exx | 1250536 | 69.86 | 2.4110 |
| 170 | HIT 2.10 | -x | 1250601 | 69.86 | 2.4111 |
| 171 | GZIP 1.3.5 | -9 | 1254351 | 69.77 | 2.4184 |
| 172 | WINZIP 8.0 | (Max Compression) | 1254444 | 69.77 | 2.4185 |
| 173 | ZIP 2.2 | -9 | 1254444 | 69.77 | 2.4185 |
| 174 | DZIP 2.90 | -9 | 1254785 | 69.76 | 2.4192 |
| 175 | vuZIP 1.8 | Maximum | 1254838 | 69.76 | 2.4193 |
| 176 | EAZEL 1.0 | (best) | 1254872 | 69.76 | 2.4194 |
| 177 | Crush 0.01 | cf | 1256720 | 69.71 | 2.4229 |
| 178 | AKT 1.00a3 | (none) | 1257467 | 69.70 | 2.4244 |
| 179 | ZET 0.10b | -eh | 1260481 | 69.62 | 2.4302 |
| 180 | SQUEEZE 1.08.4 | /p1 /q4 /m2 | 1261164 | 69.61 | 2.4315 |
| 181 | WIN-GZ 1.2 | (None) | 1261674 | 69.59 | 2.4325 |
| 182 | File2Pack 2.0 | (none) | 1261796 | 69.59 | 2.4327 |
| 183 | LHA 2.67 | (none) | 1264405 | 69.53 | 2.4378 |
| 184 | BCArchive 1.08.7 | (none) | 1267504 | 69.45 | 2.4437 |
| 185 | QUARK 1.00b | /p | 1269452 | 69.41 | 2.4475 |
| 186 | AIN 2.32 | /m1 | 1269953 | 69.39 | 2.4484 |
| 187 | AMG 2.2 | Max compression | 1272273 | 69.34 | 2.4529 |
| 188 | AVID 0.6b | 5 5 1 | 1273812 | 69.30 | 2.4559 |
| 189 | DeepFreezer 1.06 | (none) | 1274540 | 69.28 | 2.4573 |
| 190 | ARJ 2.85 | -jm -e -jh65535 | 1275863 | 69.25 | 2.4598 |
| 191 | ESP 1.92 | /MM | 1276459 | 69.24 | 2.4610 |
| 192 | JAR 1.02 | -m4 | 1277980 | 69.20 | 2.4639 |
| 193 | LZA 1.01 | (none) | 1308267 | 68.47 | 2.5223 |
| 194 | Windows XP built-in | (none) | 1311809 | 68.39 | 2.5291 |
| 195 | AR 1.0 | (none) | 1325578 | 68.05 | 2.5557 |
| 196 | SAR 1.0 | (none) | 1325578 | 68.05 | 2.5557 |
| 197 | ZOO 2.1 | ah | 1325711 | 68.05 | 2.5559 |
| 198 | ZPack | (none) | 1326389 | 68.03 | 2.5573 |
| 199 | ALZip 7.0 | Normal | 1333852 | 67.85 | 2.5716 |
| 200 | Chaos Comp 3.0 | (none) | 1335709 | 67.81 | 2.5752 |
| 201 | CODER 1.1 | -ew 1048576 | 1363442 | 67.14 | 2.6287 |
| 202 | JCALG1 5.32 | -9 | 1373118 | 66.91 | 2.6473 |
| 203 | ULZ 0.0.2 | c6 | 1406241 | 66.11 | 2.7112 |
| 204 | aPLib 0.43 | (none) | 1423320 | 65.70 | 2.7441 |
| 205 | XPA 1.0.2 | (none) | 1430752 | 65.52 | 2.7585 |
| 206 | HiP beta 1 | 6 | 1440612 | 65.28 | 2.7775 |
| 207 | HYPER 2.5 | (none) | 1471234 | 64.54 | 2.8365 |
| 208 | Archiver 1.0 | Dict=1M | 1481252 | 64.30 | 2.8558 |
| 209 | Etincelle RC2 | -m3 | 1492110 | 64.04 | 2.8768 |
| 210 | LCW 0.2 | -l9 | 1493698 | 64.00 | 2.8798 |
| 211 | CA-ZIP 3.4 | (none) | 1508591 | 63.64 | 2.9085 |
| 212 | ARX 1.0 | (none) | 1522134 | 63.32 | 2.9346 |
| 213 | LZOP 1.02rc1 | -9 | 1522334 | 63.31 | 2.9350 |
| 214 | Secura 1.7 | (none) | 1646512 | 60.32 | 3.1744 |
| 215 | Zhuff 0.2 | (none) | 1672227 | 59.70 | 3.2240 |
| 216 | SRANK 1.0 | c8 | 1690178 | 59.27 | 3.2586 |
| 217 | QuickLZ 1.40b9 | mode3 | 1747770 | 57.88 | 3.3697 |
| 218 | QPress 0.38b | -L3 | 1784426 | 57.00 | 3.4403 |
| 219 | LZ 1.0 | (none) | 1788514 | 56.90 | 3.4482 |
| 220 | BriefLZ 1.04 | (none) | 1805764 | 56.48 | 3.4815 |
| 221 | LZRW1 | (none) | 2399863 | 42.16 | 4.6269 |
| 222 | Shindlet | (none) | 2655528 | 36.00 | 5.1198 |
| 223 | LZP2 0.7d | (none) | 2728279 | 34.25 | 5.2601 |
| 224 | SHcodec 1.0.1 | (none) | 2822477 | 31.98 | 5.4417 |
| 225 | LZBW1 0.8 | (none) | 3096540 | 25.37 | 5.9701 |
| 226 | rafale.bmp | 4149414 | 0.00 | 8.0000 | |
![]()
©2003-2011 MaximumCompression (lossless data compression software benchmarks)