| Test | Best program | Original | Compressed | Compression | Bits per |
|---|---|---|---|---|---|
| Size (bytes) | Size (bytes) | Ratio (%) | Byte (b/B) | ||
| LOGFILE | PAQ8PX | 20617071 | 257193 | 98.75 | 0.0998 |
| ENGLISH TEXT | WinRK 3.1.2 | 2988578 | 330571 | 88.94 | 0.8849 |
| SORTED WORDLIST | PAQ8PX | 4067439 | 386032 | 90.51 | 0.7593 |
| HLP | PAQ8PX | 4121418 | 400112 | 90.29 | 0.7766 |
| MS-WORD DOC FILE | PAQ8PX | 4168192 | 482864 | 88.42 | 0.9268 |
| BITMAP | PAQ8PX | 4149414 | 539003 | 87.01 | 1.0392 |
| JPG/JPEG | PAQ8PX | 842468 | 637124 | 24.37 | 6.0501 |
| EXECUTABLE | WinRK 3.1.2 | 3870784 | 896365 | 76.84 | 1.8526 |
| DLL (EXECUTABLE) | WinRK 3.1.2 | 3782416 | 1236643 | 67.31 | 2.6156 |
| WinRK 3.1.2 | 4526946 | 3549197 | 21.60 | 6.2721 | |
| Program/Test | BMP | DICT | DLL | DOC | EXE | HLP | JPG | LOG | TEXT | |
|---|---|---|---|---|---|---|---|---|---|---|
| DURILCA 0.5 | 741900 | 473784 | 1281674 | 714728 | 945210 | 481528 | 829425 | 341368 | 3633255 | 385377 |
| EPM r9 | 739387 | 491663 | 1396170 | 731267 | 1048238 | 503435 | 829243 | 369707 | 3657343 | 413392 |
| LPAQ8 | 721553 | 411980 | 1547386 | 734189 | 1139912 | 488446 | 823005 | 357263 | 3629026 | 427349 |
| NanoZip 0.09a | 716979 | 443110 | 1413336 | 698368 | 1034674 | 465763 | 813112 | 358830 | 3613181 | 395153 |
| PAQ8PX | 539003 | 386032 | 1292869 | 482864 | 909161 | 400112 | 637124 | 257193 | 3556044 | 352722 |
| PAQAR 4.5 | 687356 | 435674 | 1340679 | 705903 | 952266 | 429766 | 825330 | 315182 | 3602320 | 333759 |
| PIMPLE2 | 732085 | 559006 | 1557080 | 749495 | 1179510 | 502918 | 829940 | 435757 | 3649152 | 445337 |
| PPMonstr J rev.1 | 742068 | 477472 | 1558609 | 724019 | 1172470 | 483935 | 829359 | 355722 | 3635320 | 410847 |
| SLIM 0.23d | 744438 | 463692 | 1299694 | 727806 | 966394 | 484889 | 830376 | 338894 | 3644735 | 405001 |
| WinRK 3.1.2 | 569053 | 393704 | 1236643 | 688237 | 896365 | 415522 | 812700 | 271628 | 3549197 | 330571 |
| ZPAQ 2.05 | 714217 | 449923 | 1572351 | 728280 | 1205636 | 484149 | 822430 | 401429 | 3624628 | 416929 |
| Position | Program | #1st pos | #2nd pos | #3th pos | #4th pos | #5th pos | #6th pos | #7th pos | #8th pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | PAQ8PX | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 88 |
| 02 | WinRK 3.1.2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 82 |
| 03 | PAQAR 4.5 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 49 |
| 04 | NanoZip 0.09a | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 33 |
| 05 | DURILCA 0.5 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 32 |
| 06 | SLIM 0.23d | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 18 |
| 07 | STUFFIT 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 08 | ZPAQ 2.05 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 13 |
| 09 | LPAQ8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 12 |
| 10 | PPMonstr J rev.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10 |
| 11 | RKC 1.02 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| 12 | EPM r9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| 13 | Ocamyd 1.66test1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Pos # | Program | Total size of 10 tests | Ratio |
|---|---|---|---|
| Bytes | (%) | ||
| 001 | PAQ8PX | 8813124 | 100.0 |
| 002 | WinRK 3.1.2 | 9163620 | 104.0 |
| 003 | PAQAR 4.5 | 9628235 | 109.2 |
| 004 | DURILCA 0.5 | 9828249 | 111.5 |
| 005 | SLIM 0.23d | 9905919 | 112.4 |
| 006 | NanoZip 0.09a | 9952506 | 112.9 |
| 007 | EPM r9 | 10179845 | 115.5 |
| 008 | LPAQ8 | 10280109 | 116.6 |
| 009 | PPMonstr J rev.1 | 10389821 | 117.9 |
| 010 | RKC 1.02 | 10411833 | 118.1 |
| 011 | ZPAQ 2.05 | 10419972 | 118.2 |
| 012 | CMM4 0.2b | 10514487 | 119.3 |
| 013 | PIMPLE2 | 10640280 | 120.7 |
| 014 | COMPRESSIA 1.0b | 10664630 | 121.0 |
| 015 | CCM 1.30c | 10736835 | 121.8 |
| 016 | ASH 07 | 10821374 | 122.8 |
| 017 | BIT 0.7 | 10875515 | 123.4 |
| 018 | Ocamyd 1.66test1 | 10935918 | 124.1 |
| 019 | ENC 0.15 | 10939309 | 124.1 |
| 020 | HIPP 0.5819 | 10956556 | 124.3 |
| 021 | FreeARC 0.666 | 11134548 | 126.3 |
| 022 | UHARC 0.6b | 11151014 | 126.5 |
| 023 | TC 5.2 dev2 | 11279556 | 128.0 |
| 024 | 7-Zip 9.25a | 11281494 | 128.0 |
| 025 | STUFFIT 14 | 11284662 | 128.0 |
| 026 | BEE 0.7.9 | 11298396 | 128.2 |
| 027 | RZM 0.07h | 11321527 | 128.5 |
| 028 | SCM 0.0.1b | 11347720 | 128.8 |
| 029 | SQUEEZ 5.63 | 11373488 | 129.1 |
| 030 | Ultra7z Opt 0.05 | 11378813 | 129.1 |
| 031 | RK 1.04.1 | 11454328 | 130.0 |
| 032 | BSC 3.0.0 | 11571019 | 131.3 |
| 033 | CTXf 0.75 b1 | 11587323 | 131.5 |
| 034 | WinRAR 4.1b3 | 11601141 | 131.6 |
| 035 | Quark 0.95r | 11639975 | 132.1 |
| 036 | WINZIP 14 | 11650076 | 132.2 |
| 037 | PIM 2.90 | 11666751 | 132.4 |
| 038 | PPMN 1.00b1 km | 11733001 | 133.1 |
| 039 | GRZipII 0.2.4 | 11805752 | 134.0 |
| 040 | RKUC 1.04 | 11825088 | 134.2 |
| 041 | PPMVC 1.2 | 11834615 | 134.3 |
| 042 | PPMY SSE (9A9) | 11835558 | 134.3 |
| 043 | PPMd rev J | 11868185 | 134.7 |
| 044 | 777 0.04b1 | 11887994 | 134.9 |
| 045 | RINGS 1.6 | 11896784 | 135.0 |
| 046 | GRZIP 0.7.3 | 11915243 | 135.2 |
| 047 | FlashZIP 0.99b8 | 11948292 | 135.6 |
| 048 | HOOK 1.4 | 11950372 | 135.6 |
| 049 | BWMonstr 0.02 | 11967621 | 135.8 |
| 050 | M1 0.3b | 11972113 | 135.8 |
| 051 | LZPX(J) 1.2h | 11977759 | 135.9 |
| 052 | UFA 0.04b1 | 12033036 | 136.5 |
| 053 | Blizzard 0.24b | 12035530 | 136.6 |
| 054 | BMA 1.35b | 12036301 | 136.6 |
| 055 | ICEOWS 4.20b | 12094203 | 137.2 |
| 056 | BSSC 0.95a | 12117125 | 137.5 |
| 057 | RKIVE 1.92 | 12194910 | 138.4 |
| 058 | LZTurbo 0.95 | 12204073 | 138.5 |
| 059 | SZIP 1.12 | 12212231 | 138.6 |
| 060 | ACB 2.00c | 12215499 | 138.6 |
| 061 | UHBC 1.0 | 12238088 | 138.9 |
| 062 | CTW 0.1 | 12309636 | 139.7 |
| 063 | SBC 0.970 rev3 | 12313311 | 139.7 |
| 064 | WinHKI 1.74 | 12352672 | 140.2 |
| 065 | BALZ 1.15 | 12364886 | 140.3 |
| 066 | BCM 0.12 | 12371596 | 140.4 |
| 067 | M03 | 12375777 | 140.4 |
| 068 | DC 0.99.307b | 12443207 | 141.2 |
| 069 | ZZIP 0.36c | 12472459 | 141.5 |
| 070 | BioArc 1.9 | 12511636 | 142.0 |
| 071 | DARK 0.51 | 12517457 | 142.0 |
| 072 | YZX 0.04 | 12534349 | 142.2 |
| 073 | BBB ver1 | 12536777 | 142.3 |
| 074 | BruteCM 0.1d | 12574778 | 142.7 |
| 075 | YBS 0.03f | 12578095 | 142.7 |
| 076 | QC 0.050 | 12607670 | 143.1 |
| 077 | LZPM 0.16 | 12612129 | 143.1 |
| 078 | PPMZ2 0.81 | 12628639 | 143.3 |
| 079 | QLFC 6.6w | 12640987 | 143.4 |
| 080 | Quad 1.12 | 12647083 | 143.5 |
| 081 | TarsaLZP 21Aug2007 | 12647559 | 143.5 |
| 082 | MNZIP | 12653353 | 143.6 |
| 083 | BA 1.01 | 12654768 | 143.6 |
| 084 | ABC 2.4 | 12705058 | 144.2 |
| 085 | M99 2.2.1 | 12716248 | 144.3 |
| 086 | BOA 0.58b | 12731521 | 144.5 |
| 087 | PPMX 0.07 | 12734291 | 144.5 |
| 088 | ShipInBottle 1.0 b17 | 12737327 | 144.5 |
| 089 | CHILE 0.5 | 12740959 | 144.6 |
| 090 | WINIMP 1.21 | 12744029 | 144.6 |
| 091 | QAZAR 0.0pre5 | 12749849 | 144.7 |
| 092 | DST 0.91b | 12768962 | 144.9 |
| 093 | CABARC 1.00.0106 | 12801613 | 145.3 |
| 094 | X1 0.95a | 12852652 | 145.8 |
| 095 | IMP 1.12 | 12853035 | 145.8 |
| 096 | WinTurtle 1.6.0 | 12924324 | 146.6 |
| 097 | DGCA 1.10 | 12962432 | 147.1 |
| 098 | BIX 1.00b7 | 12966506 | 147.1 |
| 099 | MAR | 12974461 | 147.2 |
| 100 | GCA 0.9k | 13033460 | 147.9 |
| 101 | ACE 2.6 | 13052581 | 148.1 |
| 102 | WinACE 2.69 | 13052829 | 148.1 |
| 103 | DCGA b8 | 13092688 | 148.6 |
| 104 | QUANTUM 0.97 | 13100146 | 148.6 |
| 105 | TURTLE 0.07 | 13110829 | 148.8 |
| 106 | BICOM 1.01 | 13121337 | 148.9 |
| 107 | BSA 2.00 | 13144755 | 149.1 |
| 108 | ARHANGEL 1.40 | 13169564 | 149.4 |
| 109 | DACT 0.8.42 | 13172766 | 149.5 |
| 110 | NNTC | 13237834 | 150.2 |
| 111 | OrangeArchiver 1.05 | 13265652 | 150.5 |
| 112 | BWTZIP | 13268400 | 150.6 |
| 113 | BZIP 0.21 | 13348813 | 151.5 |
| 114 | BZIP2 1.0.5 | 13379118 | 151.8 |
| 115 | CSC 3.2a6 | 13379276 | 151.8 |
| 116 | PSA 0.91a | 13414981 | 152.2 |
| 117 | LZXQ 0.4 | 13487115 | 153.0 |
| 118 | PAR 2.00 | 13491351 | 153.1 |
| 119 | EXP 1.0 | 13502811 | 153.2 |
| 120 | PAC 17apr2004 | 13515568 | 153.4 |
| 121 | PACKET 0.91a | 13539533 | 153.6 |
| 122 | RZIP 2.1 | 13555841 | 153.8 |
| 123 | Tornado 0.4a | 13595881 | 154.3 |
| 124 | LZDS v2.1 | 13625557 | 154.6 |
| 125 | SR3a | 13643600 | 154.8 |
| 126 | BZP 0.3 | 13696214 | 155.4 |
| 127 | LGHA 1.1g | 13732210 | 155.8 |
| 128 | HA 0.999b | 13733651 | 155.8 |
| 129 | TRANSFORM 1.02 | 13750394 | 156.0 |
| 130 | ASD 0.2.0 | 13774725 | 156.3 |
| 131 | XPv5 | 13836270 | 157.0 |
| 132 | Comprox 0.3.0 | 13857760 | 157.2 |
| 133 | LZAP 0.20.0b | 13857867 | 157.2 |
| 134 | JAR 1.02 | 13862146 | 157.3 |
| 135 | EXTREME 1.06 | 13865425 | 157.3 |
| 136 | 12Ghosts 7.0 | 13873112 | 157.4 |
| 137 | AI 1.1 | 13890894 | 157.6 |
| 138 | CODEC 3.21 | 13906106 | 157.8 |
| 139 | PPMT 0.1 | 13914385 | 157.9 |
| 140 | ARI 2.2 | 13997766 | 158.8 |
| 141 | THOR 0.96 | 14120888 | 160.2 |
| 142 | LZ2A | 14144400 | 160.5 |
| 143 | KZIP 14-APR-2007 | 14280477 | 162.0 |
| 144 | YAC 1.02 | 14325263 | 162.5 |
| 145 | DCA 1.0.1b | 14337289 | 162.7 |
| 146 | SEMONE 0.6 | 14393960 | 163.3 |
| 147 | SLUG X | 14456960 | 164.0 |
| 148 | UC II v3.05b | 14551136 | 165.1 |
| 149 | DeepFreezer 1.06 | 14555458 | 165.2 |
| 150 | LHA32 1.88.3.14 | 14564115 | 165.3 |
| 151 | LHARK 0.4d | 14571843 | 165.3 |
| 152 | DLC 0.6.1 | 14672708 | 166.5 |
| 153 | BJWFLATE 1.54 | 14753711 | 167.4 |
| 154 | RDMC 0.06c | 14783483 | 167.7 |
| 155 | SYMBRA 0.2 | 14843240 | 168.4 |
| 156 | HIT 2.10 | 14845671 | 168.4 |
| 157 | ZET 0.10b | 14865875 | 168.7 |
| 158 | LIMIT 1.2 | 14868331 | 168.7 |
| 159 | PKZIP 2.50 | 14868451 | 168.7 |
| 160 | ZAP32 0.15.0b | 14871952 | 168.7 |
| 161 | AMG 2.2 | 14872858 | 168.8 |
| 162 | HuffComp 1.3 | 14878310 | 168.8 |
| 163 | DZIP 2.90 | 14928634 | 169.4 |
| 164 | vuZIP 1.8 | 14930430 | 169.4 |
| 165 | EAZEL 1.0 | 14930765 | 169.4 |
| 166 | LHA 2.67 | 14939058 | 169.5 |
| 167 | GZIP 1.3.5 | 14948376 | 169.6 |
| 168 | ZIP 2.2 | 14948761 | 169.6 |
| 169 | AIN 2.32 | 14964305 | 169.8 |
| 170 | ESP 1.92 | 14970505 | 169.9 |
| 171 | WINZIP 8.0 | 14994002 | 170.1 |
| 172 | JCALG1 5.32 | 15047102 | 170.7 |
| 173 | ARJ 2.85 | 15059627 | 170.9 |
| 174 | Crush 0.01 | 15069847 | 171.0 |
| 175 | WIN-GZ 1.2 | 15087157 | 171.2 |
| 176 | File2Pack 2.0 | 15088358 | 171.2 |
| 177 | BCArchive 1.08.7 | 15147600 | 171.9 |
| 178 | RAX 1.02 | 15184339 | 172.3 |
| 179 | Windows XP built-in | 15283775 | 173.4 |
| 180 | HAP 3.06 | 15290714 | 173.5 |
| 181 | BVI 1.70 | 15461581 | 175.4 |
| 182 | aPLib 0.43 | 15567219 | 176.6 |
| 183 | ALZip 7.0 | 15619459 | 177.2 |
| 184 | XPA 1.0.2 | 15623505 | 177.3 |
| 185 | LZA 1.01 | 15701975 | 178.2 |
| 186 | Chaos Comp 3.0 | 15830671 | 179.6 |
| 187 | LCSSR 0.2 | 15842346 | 179.8 |
| 188 | Etincelle RC2 | 15933095 | 180.8 |
| 189 | SAR 1.0 | 15989247 | 181.4 |
| 190 | AR 1.0 | 15989247 | 181.4 |
| 191 | ZOO 2.1 | 15990584 | 181.4 |
| 192 | Archiver 1.0 | 16028708 | 181.9 |
| 193 | ULZ 0.0.2 | 16030541 | 181.9 |
| 194 | BAR 1.1.2 | 16038084 | 182.0 |
| 195 | HiP beta 1 | 16113154 | 182.8 |
| 196 | HYPER 2.5 | 16469406 | 186.9 |
| 197 | LZOP 1.02rc1 | 16605317 | 188.4 |
| 198 | LZC 0.08 | 16895049 | 191.7 |
| 199 | Zhuff 0.2 | 17293784 | 196.2 |
| 200 | ERI 5.1fre | 17317756 | 196.5 |
| 201 | QuickLZ 1.40b9 | 17325712 | 196.6 |
| 202 | ARX 1.0 | 17360261 | 197.0 |
| 203 | Secura 1.7 | 17748104 | 201.4 |
| 204 | CA-ZIP 3.4 | 17897153 | 203.1 |
| 205 | CODER 1.1 | 18150341 | 205.9 |
| 206 | QPress 0.38b | 18394649 | 208.7 |
| 207 | BigCrunch 0.4a1 | 19003791 | 215.6 |
| 208 | BriefLZ 1.04 | 19150759 | 217.3 |
| 209 | LCW 0.2 | 19503456 | 221.3 |
| 210 | LZ 1.0 | 20402392 | 231.5 |
| 211 | SRANK 1.0 | 21222999 | 240.8 |
| 212 | LZP2 0.7d | 21395263 | 242.8 |
| 213 | LZBW1 0.8 | 23322360 | 264.6 |
| 214 | LZRW1 | 24878204 | 282.3 |
| 215 | Shindlet | 36659263 | 416.0 |
| 216 | SHcodec 1.0.1 | 38815350 | 440.4 |
Q. Now, what is the best compression program?.
A. That depends on your definition of 'best'. Globally speaking there
are three kind of compressors / archivers.
First we have the group of experimental compressors, designed with only one thing in mind, getting the best possible compression regardless the time it takes and the amount of memory it uses. Almost all programs in this group are command line (dos/win32) programs, and some of them can only compress one file at a time (remember user friendliness wasn't a real consideration). The best programs in this group, i.e. the ones getting the best possible compression, are WinRK (using PWCM mode), PAQ8, PAQAR, Durilca and SLIM. At the moment WinRK (PWCM) and PAQ8 are the two best compressors of the five, but they are also much slower then Durilca and SLIM (to give you an idea; PAQAR in -8 mode does about 5-7 KB/s on a slightly overclocked AMD Barton 2800+). If you have files with embedded images (e.g. Word DOC files) use PAQ8, it will recognize them and separately compress them, boosting compression significantly. Also note all mentioned programs with the exception of WinRK are free of cost.
Secondly we have a group which tries to combine the good compression of group one with some degree of user friendliness. Compression is still very good, speed is reasonable, but the compression formats used are often not widely spread. Best programs is this group are UHarc (with WinUHA gui) and WinRK.
The last group is the 'everyday use' archiver. This are GUI driven programs with good compression, but without sacrificing speed and without excessive memory usage like the group 1 and 2 programs. Apart from the GUI it is important the program is fast, easy to use, and supports many different archive formats (or is a standard itself). The best archivers in this group are WinRar and 7-Zip. Maybe WinZip 10 (using PPMd-mode) has a place here too.
Q. Why didn't you include program xxxxx ?
A. I try to keep the comparison benchmarks fair and transparent by only
listing one single version of a program (the one with the best
compression). For that reason I don't include clones of a program (like
PAQ clones WinUDA, Emilcont and KGB), 'light' versions (like Durilca Light)
and programs without an own compression format (like PowerArchiver, Total Commander,
ZipGenius, TUGzip). If you still think I missed a program please let me know!. You can
mail me (Werner Bergmans) at 'info _AT sign_ thissitename dot com' (or have a look at the front page to see this email address
spelled out...), or -prefferably- post your suggestions in the Maximum Compression Guestbook.
PS. Most of these clones and light versions are included in
the multiple file compression (MFC) test.
Q. Why don't you add compression times?
A. As the sites' name already indicates, I'm looking for the maximum
compression ratio. The time it takes is irrelevant (to me), getting
the best switch combinations takes by far the most time... I agree time
is useful to know if you are considering an 'every day use' compressor,
but that's not what the site is about.
Apart from the fact it takes a lot of time to do all measurements there is a bigger problem. I try to find the best combination of switches to yield maximum compression (and this really can be an exotic combination for programs like 7-Zip, Durilca etc). That particular combination can lead to say 40.00% compression with a compression speed of say 20 Kb/s. A different set of switches can have 39.99% compression with a speed of 500 Kb/s. Is it fair to list this 20 Kb/s as, 99.9% of the people will not use the switches I used?. I think speed comparisions are only fair if you let the program use it's default settings. The multiple file compression test (MFC) does include (de)compression times are more 'regular' switches / options are used there.
©2003-2011 MaximumCompression (lossless data compression software benchmarks)