File type : JPG image (1152x864 pixels / 16.7 million colors)
# of files to compress in this test : 1
Total File Size (bytes) : 842,468
Sample of data :
|
Conclusion: JPEG/JPG (and also MP3, avi etc) files are typically very hard to compress.
Because of their pre-compressed nature they include a lot of unique information and don't
repeat many patterns. The 5th best program in this test, WinRK, only compresses it by 3.5%.
Interesting to see some programs do not include a check to see if the 'compressed' file
is bigger then the original one.
The big exception to the rule are PAQ8, PackJPG, WinZIP and Allume's (now Smith Micro) StuffIt compressor.
StuffIt and PAQ8 compress the a10.jpg test-file lossless from 842468 to under 639000 bytes (24%).
These programs remind me of Isaac Dimitrovsky's gifblast program used back in the BBS (bulletin
board system) days. Gifblast had a small problem where the compressed and decompressed GIF would
not always be byte-for-byte identical to the original GIF file (a flaw not found in Stuffit, PackJPG,
WinZIP and PAQ7/8). Truly remarkable. So, if you have a large JPG collection and want to store them using
the least disk/tape space possible, WinZIP or StuffIt is your program if you are looking for a GUI driven
program, PAQ8 or PackJPG if you need a command-line one.
The main trick those three programs use is (partially) decode the image back to the DCT coefficients
and recompress them with a much better algorithm then default Huffman coding.
Number of different compressors/archivers listed in this test: 229
| Pos. | Name Compressor | Best switches combination | Compressed | Compress | Bits per |
|---|---|---|---|---|---|
| Size | Ratio | Byte | |||
| (bytes) | (%) | (b/B) | |||
| 001 | PAQ8PX | -7 | 637124 | 24.37 | 6.0501 |
| 002 | STUFFIT 14 | Auto filetype | 638544 | 24.21 | 6.0636 |
| 003 | PackJPG 2.5 | (none) | 673197 | 20.09 | 6.3926 |
| 004 | WINZIP 14 | Best Method | 691953 | 17.87 | 6.5707 |
| 005 | WinRK 3.1.2 | MAX (PWCM) | 812700 | 3.53 | 7.7173 |
| 006 | NanoZip 0.09a | -cc -m128m | 813112 | 3.48 | 7.7212 |
| 007 | Ocamyd 1.66test1 | -m9 -s0 | 814361 | 3.34 | 7.7331 |
| 008 | RINGS 1.6 | 1 | 819145 | 2.77 | 7.7785 |
| 009 | BWMonstr 0.02 | (none) | 820309 | 2.63 | 7.7896 |
| 010 | ZPAQ 2.05 | max.cfg 2 | 822430 | 2.38 | 7.8097 |
| 011 | LPAQ8 | 8 | 823005 | 2.31 | 7.8152 |
| 012 | CTW 0.1 | -n16M -b512 -k | 824783 | 2.10 | 7.8321 |
| 013 | BEE 0.7.9 | -m3 -d4 | 824883 | 2.09 | 7.8330 |
| 014 | PAQAR 4.5 | -8 | 825330 | 2.03 | 7.8373 |
| 015 | Blizzard 0.24b | (none) | 825413 | 2.02 | 7.8380 |
| 016 | BSC 3.0.0 | -m4 -b2 | 825744 | 1.99 | 7.8412 |
| 017 | BCM 0.12 | (none) | 826710 | 1.87 | 7.8504 |
| 018 | SCM 0.0.1b | (none) | 826947 | 1.84 | 7.8526 |
| 019 | UHBC 1.0 | -m3 -cf | 827110 | 1.82 | 7.8542 |
| 020 | QLFC 6.6w | (none) | 827485 | 1.78 | 7.8577 |
| 021 | BBB ver1 | (none) | 827834 | 1.74 | 7.8610 |
| 022 | ABC 2.4 | -cv | 828200 | 1.69 | 7.8645 |
| 023 | M99 2.2.1 | -m | 828252 | 1.69 | 7.8650 |
| 024 | ENC 0.15 | abe -o4 -d156 | 828292 | 1.68 | 7.8654 |
| 025 | CMM4 0.2b | 06 | 828344 | 1.68 | 7.8659 |
| 026 | DGCA 1.10 | (none) | 828960 | 1.60 | 7.8717 |
| 027 | DCGA b8 | (none) | 828960 | 1.60 | 7.8717 |
| 028 | Quark 0.95r | -d0 | 829218 | 1.57 | 7.8742 |
| 029 | EPM r9 | c00289966399794050555533 -m912 | 829243 | 1.57 | 7.8744 |
| 030 | PPMonstr J rev.1 | -o9 -m128 | 829359 | 1.56 | 7.8755 |
| 031 | BIT 0.7 | -p=5 | 829388 | 1.55 | 7.8758 |
| 032 | BMA 1.35b | -m16m -a -z- | 829406 | 1.55 | 7.8760 |
| 033 | DURILCA 0.5 | -o4 | 829425 | 1.55 | 7.8761 |
| 034 | MNZIP | 9 | 829598 | 1.53 | 7.8778 |
| 035 | LZTurbo 0.95 | -50 | 829655 | 1.52 | 7.8783 |
| 036 | BZP 0.3 | (none) | 829696 | 1.52 | 7.8787 |
| 037 | ERI 5.1fre | (none) | 829784 | 1.51 | 7.8796 |
| 038 | UFA 0.04b1 | -m5 -mu32 | 829898 | 1.49 | 7.8806 |
| 039 | 777 0.04b1 | -m5 -mu32 | 829898 | 1.49 | 7.8806 |
| 040 | PIMPLE2 | (none) | 829940 | 1.49 | 7.8810 |
| 041 | AI 1.1 | -m4 | 830004 | 1.48 | 7.8816 |
| 042 | YBS 0.03f | (none) | 830005 | 1.48 | 7.8817 |
| 043 | SLIM 0.23d | -o7 | 830376 | 1.44 | 7.8852 |
| 044 | TC 5.2 dev2 | (none) | 830541 | 1.42 | 7.8867 |
| 045 | QAZAR 0.0pre5 | -x7 -l7 -f | 830929 | 1.37 | 7.8904 |
| 046 | GCA 0.9k | (none) | 830974 | 1.36 | 7.8909 |
| 047 | BSSC 0.95a | -fez | 831143 | 1.34 | 7.8925 |
| 048 | CHILE 0.5 | (none) | 831155 | 1.34 | 7.8926 |
| 049 | GRZIP 0.7.3 | (none) | 831178 | 1.34 | 7.8928 |
| 050 | 7-Zip 9.25a | -m0=lzma:a=1:d=0:lc=8:LP0:PB0:mf=bt2 | 831554 | 1.30 | 7.8964 |
| 051 | SBC 0.970 rev3 | -b1 | 831688 | 1.28 | 7.8976 |
| 052 | M03 | (none) | 831811 | 1.26 | 7.8988 |
| 053 | SQUEEZ 5.63 | -m5 -MD32768 -uxx3 -bc | 831846 | 1.26 | 7.8991 |
| 054 | Ultra7z Opt 0.05 | (none) | 831916 | 1.25 | 7.8998 |
| 055 | DC 0.99.307b | (none) | 831927 | 1.25 | 7.8999 |
| 056 | FlashZIP 0.99b8 | (none) | 832145 | 1.23 | 7.9020 |
| 057 | YZX 0.04 | (none) | 832147 | 1.23 | 7.9020 |
| 058 | RK 1.04.1 | -mx1 -M52 -B20000 | 832408 | 1.19 | 7.9045 |
| 059 | CCM 1.30c | CMMx -6 | 832481 | 1.19 | 7.9052 |
| 060 | COMPRESSIA 1.0b | BS15 SE | 832779 | 1.15 | 7.9080 |
| 061 | PPMY SSE (9A9) | /o2 /m2 | 833175 | 1.10 | 7.9118 |
| 062 | DARK 0.51 | (none) | 833183 | 1.10 | 7.9118 |
| 063 | LZAP 0.20.0b | (none) | 833193 | 1.10 | 7.9119 |
| 064 | ZZIP 0.36c | (none) | 833333 | 1.08 | 7.9133 |
| 065 | PPMd rev J | -o1 | 833336 | 1.08 | 7.9133 |
| 066 | PPMVC 1.2 | -o2 | 833365 | 1.08 | 7.9136 |
| 067 | PIM 2.90 | (none) | 833771 | 1.03 | 7.9174 |
| 068 | BOA 0.58b | -m15 | 833989 | 1.01 | 7.9195 |
| 069 | GRZipII 0.2.4 | (none) | 834210 | 0.98 | 7.9216 |
| 070 | FreeARC 0.666 | -m4t | 834437 | 0.95 | 7.9237 |
| 071 | M1 0.3b | text2 profile | 834559 | 0.94 | 7.9249 |
| 072 | TURTLE 0.07 | (none) | 834665 | 0.93 | 7.9259 |
| 073 | WinTurtle 1.6.0 | (none) | 834724 | 0.92 | 7.9265 |
| 074 | PPMN 1.00b1 km | -O5 -M:50 | 834936 | 0.89 | 7.9285 |
| 075 | LZPX(J) 1.2h | -1 | 835022 | 0.88 | 7.9293 |
| 076 | BA 1.01 | -m | 835073 | 0.88 | 7.9298 |
| 077 | RKC 1.02 | -M912m -o2 -mx | 835941 | 0.77 | 7.9380 |
| 078 | BWIC | (none) | 836060 | 0.76 | 7.9392 |
| 079 | RZM 0.07h | (none) | 836091 | 0.76 | 7.9394 |
| 080 | PPMZ 9.1 | -r -b | 836221 | 0.74 | 7.9407 |
| 081 | MAR | bwt -g | 836304 | 0.73 | 7.9415 |
| 082 | DACT 0.8.42 | -b895000 | 836319 | 0.73 | 7.9416 |
| 083 | BALZ 1.15 | e | 836321 | 0.73 | 7.9416 |
| 084 | PACKET 0.91a | -m6 -s0 | 836349 | 0.73 | 7.9419 |
| 085 | BZIP2 1.0.5 | -9 | 836468 | 0.71 | 7.9430 |
| 086 | RZIP 2.1 | -7 | 836487 | 0.71 | 7.9432 |
| 087 | PAC 17apr2004 | comp3 | 836509 | 0.71 | 7.9434 |
| 088 | EXP 1.0 | (none) | 836539 | 0.70 | 7.9437 |
| 089 | LZPM 0.16 | e | 836552 | 0.70 | 7.9438 |
| 090 | PAR 2.00 | (none) | 836632 | 0.69 | 7.9446 |
| 091 | WinHKI 1.74 | HKI1 Max | 836634 | 0.69 | 7.9446 |
| 092 | RKUC 1.04 | -o2 | 836748 | 0.68 | 7.9457 |
| 093 | X1 0.95a | am7 | 836834 | 0.67 | 7.9465 |
| 094 | IMP 1.12 | -2 | 836930 | 0.66 | 7.9474 |
| 095 | WINIMP 1.21 | M2, Block 1020,SUS 16 Mb | 836930 | 0.66 | 7.9474 |
| 096 | BAR 1.1.2 | (none) | 837088 | 0.64 | 7.9489 |
| 097 | HuffComp 1.3 | (none) | 837830 | 0.55 | 7.9560 |
| 098 | UHARC 0.6b | -mx -md- | 838021 | 0.53 | 7.9578 |
| 099 | BICOM 1.01 | (none) | 838486 | 0.47 | 7.9622 |
| 100 | CTXf 0.75 b1 | (none) | 838510 | 0.47 | 7.9624 |
| 101 | DLC 0.6.1 | (none) | 838792 | 0.44 | 7.9651 |
| 102 | WinRAR 4.1b3 | -ep -m5 -mdA -mc2:128t+ | 839213 | 0.39 | 7.9691 |
| 103 | SR3a | (none) | 839493 | 0.35 | 7.9717 |
| 104 | ARB255 20010822 | (none) | 839546 | 0.35 | 7.9723 |
| 105 | ICEOWS 4.20b | Less | 839569 | 0.34 | 7.9725 |
| 106 | SZIP 1.12 | -b12o0 | 839752 | 0.32 | 7.9742 |
| 107 | DCA 1.0.1b | Best | 839769 | 0.32 | 7.9744 |
| 108 | RKIVE 1.92 | -p0 -mt3 -mm1 | 840058 | 0.29 | 7.9771 |
| 109 | KZIP 14-APR-2007 | /b100 | 840083 | 0.28 | 7.9774 |
| 110 | BJWFLATE 1.54 | -n -s64 | 840095 | 0.28 | 7.9775 |
| 111 | ARHANGEL 1.40 | -mo0 | 840313 | 0.26 | 7.9795 |
| 112 | ACB 2.00c | u | 840540 | 0.23 | 7.9817 |
| 113 | OrangeArchiver 1.05 | (none) | 840711 | 0.21 | 7.9833 |
| 114 | DST 0.91b | -3 | 840857 | 0.19 | 7.9847 |
| 115 | ARJ 2.85 | -jm -e -jh65535 | 840943 | 0.18 | 7.9855 |
| 116 | CABARC 1.00.0106 | -m LZX:20 | 841008 | 0.17 | 7.9861 |
| 117 | ZIP 2.2 | -3 | 841018 | 0.17 | 7.9862 |
| 118 | ARI 2.2 | -c | 841151 | 0.16 | 7.9875 |
| 119 | TRANSFORM 1.02 | Very Low | 841236 | 0.15 | 7.9883 |
| 120 | HIT 2.10 | (none) | 841310 | 0.14 | 7.9890 |
| 121 | SEMONE 0.6 | (none) | 841418 | 0.12 | 7.9900 |
| 122 | ASD 0.2.0 | -m6 -mdg -rs9 -rh1 | 841431 | 0.12 | 7.9902 |
| 123 | GZIP 1.3.5 | -9 | 841462 | 0.12 | 7.9904 |
| 124 | LHA 2.67 | (none) | 841480 | 0.12 | 7.9906 |
| 125 | BZIP 0.21 | (none) | 841483 | 0.12 | 7.9906 |
| 126 | ZET 0.10b | -es | 841483 | 0.12 | 7.9906 |
| 127 | ALZip 7.0 | Normal | 841497 | 0.12 | 7.9908 |
| 128 | DZIP 2.90 | -3 | 841523 | 0.11 | 7.9910 |
| 129 | AMG 2.2 | Max compression | 841532 | 0.11 | 7.9911 |
| 130 | WINZIP 8.0 | (Max Compression) | 841549 | 0.11 | 7.9913 |
| 131 | LHA32 1.88.3.14 | -je32768 | 841549 | 0.11 | 7.9913 |
| 132 | ARX 1.0 | (none) | 841565 | 0.11 | 7.9914 |
| 133 | ELI 5750 | (none) | 841571 | 0.11 | 7.9915 |
| 134 | LHARK 0.4d | -tt | 841575 | 0.11 | 7.9915 |
| 135 | ABCOMP 2.06 | (none) | 841585 | 0.10 | 7.9916 |
| 136 | Etincelle RC2 | (none) | 841600 | 0.10 | 7.9918 |
| 137 | Zhuff 0.2 | (none) | 841610 | 0.10 | 7.9919 |
| 138 | THOR 0.96 | e4 | 841780 | 0.08 | 7.9935 |
| 139 | CODER 1.1 | -ea 50000 | 841809 | 0.08 | 7.9937 |
| 140 | WIN-GZ 1.2 | (None) | 841816 | 0.08 | 7.9938 |
| 141 | vuZIP 1.8 | Maximum | 841910 | 0.07 | 7.9947 |
| 142 | Windows XP built-in | (none) | 841910 | 0.07 | 7.9947 |
| 143 | File2Pack 2.0 | (none) | 841927 | 0.06 | 7.9949 |
| 144 | EAZEL 1.0 | (best) | 841940 | 0.06 | 7.9950 |
| 145 | SHcodec 1.0.1 | (none) | 841949 | 0.06 | 7.9951 |
| 146 | BSA 2.00 | -+0 | 842002 | 0.06 | 7.9956 |
| 147 | Chaos Comp 3.0 | (none) | 842013 | 0.05 | 7.9957 |
| 148 | BCArchive 1.08.7 | (none) | 842080 | 0.05 | 7.9963 |
| 149 | LZ2A | Cb14 | 842257 | 0.03 | 7.9980 |
| 150 | RAX 1.02 | -m7 | 842357 | 0.01 | 7.9989 |
| 151 | PKZIP 2.50 | -ex | 842403 | 0.01 | 7.9994 |
| 152 | HOOK 1.4 | 102 | 842415 | 0.01 | 7.9995 |
| 153 | SAR 1.0 | (none) | 842465 | 0.00 | 8.0000 |
| 154 | AR 1.0 | (none) | 842465 | 0.00 | 8.0000 |
| 155 | HIPP 0.5819 | /so16 /o4 | 842465 | 0.00 | 8.0000 |
| 156 | JCALG1 5.32 | (none) | 842468 | 0.00 | 8.0000 |
| 157 | A10.jpg | 842468 | 0.00 | 8.0000 | |
| 158 | LZRW1 | (none) | 842476 | -0.00 | 8.0001 |
| 159 | BigCrunch 0.4a1 | (none) | 842486 | -0.00 | 8.0002 |
| 160 | HYPER 2.5 | (none) | 842497 | -0.00 | 8.0003 |
| 161 | HA 0.999b | a21 | 842501 | -0.00 | 8.0003 |
| 162 | LGHA 1.1g | -1 | 842501 | -0.00 | 8.0003 |
| 163 | PROPACK 2.19 | -m1 | 842504 | -0.00 | 8.0003 |
| 164 | PSA 0.91a | (none) | 842510 | -0.00 | 8.0004 |
| 165 | HPACK 0.79a0 | (none) | 842511 | -0.01 | 8.0004 |
| 166 | LIMIT 1.2 | -mx | 842519 | -0.01 | 8.0005 |
| 167 | HAP 3.06 | (none) | 842523 | -0.01 | 8.0005 |
| 168 | ESP 1.92 | /M4 | 842523 | -0.01 | 8.0005 |
| 169 | PAQUE 1.00 | (none) | 842524 | -0.01 | 8.0005 |
| 170 | BIX 1.00b7 | (none) | 842533 | -0.01 | 8.0006 |
| 171 | BioArc 1.9 | Hyper Auto | 842552 | -0.01 | 8.0008 |
| 172 | WinACE 2.69 | Max 4096Kb | 842563 | -0.01 | 8.0009 |
| 173 | ACE 2.6 | -c2- | 842563 | -0.01 | 8.0009 |
| 174 | LZOP 1.02rc1 | (none) | 842565 | -0.01 | 8.0009 |
| 175 | Archiver 1.0 | Dict=1M | 842576 | -0.01 | 8.0010 |
| 176 | CODEC 3.21 | -c10 | 842580 | -0.01 | 8.0011 |
| 177 | SHRINK 1.2 | (none) | 842580 | -0.01 | 8.0011 |
| 178 | ZOO 2.1 | ah | 842601 | -0.02 | 8.0013 |
| 179 | AKT 1.00a3 | (none) | 842717 | -0.03 | 8.0024 |
| 180 | LZA 1.01 | /C0 | 842725 | -0.03 | 8.0024 |
| 181 | REDUQ 1.2 | (none) | 842752 | -0.03 | 8.0027 |
| 182 | QuickLZ 1.40b9 | mode1 | 842758 | -0.03 | 8.0028 |
| 183 | QPress 0.38b | -L1 | 842890 | -0.05 | 8.0040 |
| 184 | TarsaLZP 21Aug2007 | (none) | 843103 | -0.08 | 8.0060 |
| 185 | YAC 1.02 | (none) | 843138 | -0.08 | 8.0064 |
| 186 | Shindlet | (none) | 843157 | -0.08 | 8.0065 |
| 187 | SLUG X | (none) | 843175 | -0.08 | 8.0067 |
| 188 | AIN 2.32 | /m1 | 843281 | -0.10 | 8.0077 |
| 189 | UC II v3.05b | -TT | 843366 | -0.11 | 8.0085 |
| 190 | CSC 3.2a6 | -dk128 | 843482 | -0.12 | 8.0096 |
| 191 | DeepFreezer 1.06 | (none) | 843485 | -0.12 | 8.0097 |
| 192 | EXTREME 1.06 | -t3 | 843684 | -0.14 | 8.0115 |
| 193 | SQUISH 1.0 | (none) | 844355 | -0.22 | 8.0179 |
| 194 | JAR 1.02 | -m4 | 844735 | -0.27 | 8.0215 |
| 195 | QUANTUM 0.97 | -t20 | 845301 | -0.34 | 8.0269 |
| 196 | LZBW1 0.8 | (none) | 845322 | -0.34 | 8.0271 |
| 197 | LZP2 0.7d | (none) | 845488 | -0.36 | 8.0287 |
| 198 | Tornado 0.4a | -4 | 845902 | -0.41 | 8.0326 |
| 199 | QC 0.050 | (none) | 847302 | -0.57 | 8.0459 |
| 200 | ULZ 0.0.2 | c4 | 848521 | -0.72 | 8.0575 |
| 201 | ShipInBottle 1.0 b17 | alg:ppm len:1 | 849452 | -0.83 | 8.0663 |
| 202 | ASH 07 | /o400 /m912 /e | 849591 | -0.85 | 8.0676 |
| 203 | LZDS v2.1 | -s1024 -m3 | 850061 | -0.90 | 8.0721 |
| 204 | LCSSR 0.2 | -l3 | 850396 | -0.94 | 8.0753 |
| 205 | SYMBRA 0.2 | -m1 | 850438 | -0.95 | 8.0757 |
| 206 | Secura 1.7 | (none) | 851516 | -1.07 | 8.0859 |
| 207 | PPMX 0.07 | (none) | 852635 | -1.21 | 8.0965 |
| 208 | Quad 1.12 | x | 853520 | -1.31 | 8.1049 |
| 209 | XPv5 | c0 | 857188 | -1.75 | 8.1398 |
| 210 | ZAP32 0.15.0b | -1 | 858431 | -1.89 | 8.1516 |
| 211 | BWTZIP | (none) | 865622 | -2.75 | 8.2199 |
| 212 | RDMC 0.06c | (none) | 867839 | -3.01 | 8.2409 |
| 213 | 12Ghosts 7.0 | (none) | 874546 | -3.81 | 8.3046 |
| 214 | PPMZ2 0.81 | (none) | 876221 | -4.01 | 8.3205 |
| 215 | BruteCM 0.1d | (none) | 888017 | -5.41 | 8.4325 |
| 216 | Comprox 0.3.0 | (none) | 894372 | -6.16 | 8.4929 |
| 217 | PPMT 0.1 | (none) | 903097 | -7.20 | 8.5757 |
| 218 | NNTC | P5 | 908791 | -7.87 | 8.6298 |
| 219 | LZC 0.08 | 10 | 911141 | -8.15 | 8.6521 |
| 220 | LZXQ 0.4 | extreme | 913051 | -8.38 | 8.6702 |
| 221 | HiP beta 1 | 1 | 914731 | -8.58 | 8.6862 |
| 222 | aPLib 0.43 | (none) | 920169 | -9.22 | 8.7378 |
| 223 | XPA 1.0.2 | (none) | 920226 | -9.23 | 8.7384 |
| 224 | Crush 0.01 | cf | 935385 | -11.03 | 8.8823 |
| 225 | CA-ZIP 3.4 | (none) | 939602 | -11.53 | 8.9224 |
| 226 | BriefLZ 1.04 | (none) | 946960 | -12.40 | 8.9922 |
| 227 | LZ 1.0 | (none) | 947263 | -12.44 | 8.9951 |
| 228 | BVI 1.70 | -m5 | 1041070 | -23.57 | 9.8859 |
| 229 | SRANK 1.0 | (none) | 1167742 | -38.61 | 11.0888 |
| 230 | LCW 0.2 | -l3 | 1189360 | -41.18 | 11.2941 |
©2003-2011 MaximumCompression (lossless data compression software benchmarks)