File type : Delphi First Impression OCX Help file (vcfiu.hlp).
# of files to compress in this test : 1
Total File Size (bytes) : 4,121,418
Conclusion: In the Windows HLP-file test the top 3 programs significantly outperforming
the others. Not surprisingly all 3 are compressors with a PAQ (like) engine; WinRK (PWCM) and
PAQAR/PAQ8. They have an archive size under 430 kbyte, all other programs, with the exception
of NanoZIP in CM-mode, have an archive size >480 kbyte. WinZip 8.0 is performing very poorly
on HLP-file compression.
The HLP-file test is probably one of the most fair ones in the testset. Some developers tune
their compressors towards certain testset files (EXE, TXT etc) by using dictionaries and other
tricks. A HLP-file is a bit harder to optimise for, so good allround compressors like the PAQ
family score well here. If you have some 'strange' files you want to compress try PAQ8,
it will probably do very well compared to most other top programs. In this test the resulting
filesize of PAQ8/PAQAR/WinRK is more then 52 Kb smaller then the number 5 in the test!.
Number of different compressors/archivers listed in this test: 217
| Current Version | Previous Version | |||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Name Compressor | Best switch combination | Size (bytes) |
Ratio (%) |
Bits per Byte (b/B) | Name | Size (bytes) |
Delta (bytes) |
| 001 | PAQ8PX | -7 | 400112 | 90.29 | 0.7766 | PAQ8P | 401868 | 1756 |
| 002 | WinRK 3.1.2 | MAX (PWCM) | 415522 | 89.92 | 0.8066 | WinRK 3.0.3 | 415580 | 58 |
| 003 | PAQAR 4.5 | -6e | 429766 | 89.57 | 0.8342 | PAQAR 4.1 | 432817 | 3051 |
| 004 | NanoZip 0.08a | -cc -m640m | 466028 | 88.69 | 0.9046 | NanoZip 0.07a | 467310 | 1282 |
| 005 | DURILCA 0.5 | -m912 | 481528 | 88.32 | 0.9347 | DURILCA 0.4b | 490788 | 9260 |
| 006 | PPMonstr J rev.1 | -o128 -m912 | 483935 | 88.26 | 0.9394 | PPMonstr Ir1 | 524520 | 40585 |
| 007 | ZPAQ 1.10 | max.cfg 2 | 484149 | 88.25 | 0.9398 | ZPAQ 1.00 | 484126 | -23 |
| 008 | SLIM 0.23d | -o252 -m912 | 484889 | 88.23 | 0.9412 | SLIM 0022 | 487923 | 3034 |
| 009 | LPAQ8 | 7 | 488446 | 88.15 | 0.9481 | LPAQ7 | 491305 | 2859 |
| 010 | PIMPLE2 | (none) | 502918 | 87.80 | 0.9762 | PIMPLE 1.43b | 562047 | 59129 |
| 011 | EPM r9 | c12712363982752948949932 -m912 | 503435 | 87.78 | 0.9772 | EPM r8 | 506271 | 2836 |
| 012 | CMM4 0.2b | 16 | 511043 | 87.60 | 0.9920 | CMM4 0.1e | 514204 | 3161 |
| 013 | BIT 0.7 | -p=5 | 517062 | 87.45 | 1.0037 | BIT 0.3 | 634408 | 117346 |
| 014 | COMPRESSIA 1.0b | BS15 SE MC | 526616 | 87.22 | 1.0222 | |||
| 015 | CCM 1.30c | CMMx -6 | 528464 | 87.18 | 1.0258 | CCM 1.26b | 528341 | -123 |
| 016 | ASH 07 | /o400 /m912 /e | 529802 | 87.15 | 1.0284 | ASH 06a | 529747 | -55 |
| 017 | HIPP 0.5819 | /so12 | 533591 | 87.05 | 1.0357 | |||
| 018 | RKC 1.02 | -M912m -o20 | 540125 | 86.89 | 1.0484 | |||
| 019 | Ocamyd 1.66test1 | -m9 -s0 | 544866 | 86.78 | 1.0576 | Ocamyd 1.66 final | 542672 | -2194 |
| 020 | ENC 0.15 | abe -o20 -d256 -fc- -fe- | 547746 | 86.71 | 1.0632 | |||
| 021 | BEE 0.7.9 | -m3 -d7 | 557319 | 86.48 | 1.0818 | BEE 0.7.7b | 572007 | 14688 |
| 022 | TC 5.2 dev2 | (none) | 578378 | 85.97 | 1.1227 | TC 5.1 dev7 | 600208 | 21830 |
| 023 | Quark 0.95r | -l9 | 579020 | 85.95 | 1.1239 | Quark 0.93 | 586889 | 7869 |
| 024 | RZM 0.07h | (none) | 579169 | 85.95 | 1.1242 | RZM 0.04 | 600140 | 20971 |
| 025 | UHARC 0.6b | -mx | 579572 | 85.94 | 1.1250 | UHARC 0.5 | 585211 | 5639 |
| 026 | RK 1.04.1 | -mx2 -M10 -B10000 | 595864 | 85.54 | 1.1566 | |||
| 027 | BWMonstr 0.02 | (none) | 597263 | 85.51 | 1.1593 | BWMonstr 0.01 | 610146 | 12883 |
| 028 | RKUC 1.04 | -x -o16 -b | 602220 | 85.39 | 1.1690 | |||
| 029 | PPMVC 1.2 | -o16 | 604445 | 85.33 | 1.1733 | PPMVC 1.1 | 604678 | 233 |
| 030 | SQUEEZ 5.63 | -m5 -MD32768 -uxx9 -bc | 605300 | 85.31 | 1.1749 | SQUEEZ 4.2 | 683429 | 78129 |
| 031 | 7-Zip 9.15 | -m0=LZMA:a=2:d=3424k:fb=264:lc=2:lp0:pb0:mf=bt4 -mmc=82 | 606007 | 85.30 | 1.1763 | 7-Zip 9.10 | 606022 | 15 |
| 032 | PPMd rev J | -o16 -m34 | 609682 | 85.21 | 1.1834 | PPMd I rev 1 | 613386 | 3704 |
| 033 | Ultra7z Opt 0.05 | (none) | 609775 | 85.20 | 1.1836 | |||
| 034 | PPMY SSE (9A9) | /o315 /m920 | 610494 | 85.19 | 1.1850 | |||
| 035 | FreeARC 0.666 | -m3t -mx | 610573 | 85.19 | 1.1852 | FreeARC 0.60 | 610571 | -2 |
| 036 | WINZIP 14 | Best Method | 613195 | 85.12 | 1.1903 | WINZIP 12 | 613624 | 429 |
| 037 | ACB 2.00c | u | 616353 | 85.05 | 1.1964 | |||
| 038 | RKIVE 1.92 | -p0 -mt3 -b60000 | 618553 | 84.99 | 1.2007 | |||
| 039 | CTXf 0.75 b1 | -me -fs | 620600 | 84.94 | 1.2046 | |||
| 040 | PIM 2.90 | (none) | 621492 | 84.92 | 1.2064 | PIM 2.10 | 621492 | 0 |
| 041 | STUFFIT 14 | PPM L16 M30 | 623290 | 84.88 | 1.2099 | STUFFIT 12.0 | 619894 | -3396 |
| 042 | PPMZ2 0.81 | (none) | 623395 | 84.87 | 1.2101 | PPMZ2 0.8 | 621862 | -1533 |
| 043 | WinRAR 3.91 | -ep -m5 -mdG -mc19:49t+ | 623912 | 84.86 | 1.2111 | WinRAR 3.62 | 623616 | -296 |
| 044 | WinHKI 1.74 | HKI2 Max | 625664 | 84.82 | 1.2145 | WinHKI 1.3g | 625664 | 0 |
| 045 | ICEOWS 4.20b | Maximum | 626194 | 84.81 | 1.2155 | |||
| 046 | M03 | BS=2Mb | 631006 | 84.69 | 1.2248 | |||
| 047 | BSC 2.2.5 | -b2 -ca | 631206 | 84.68 | 1.2252 | BSC 1.0.2 | 619586 | -11620 |
| 048 | FlashZIP 0.99b8 | -m3 -c6 | 632019 | 84.67 | 1.2268 | FlashZIP 0.94 | 625663 | -6356 |
| 049 | GRZipII 0.2.4 | -M47 -L18 -a | 634659 | 84.60 | 1.2319 | |||
| 050 | 777 0.04b1 | -mg | 639788 | 84.48 | 1.2419 | |||
| 051 | UHBC 1.0 | -m3 -b2m | 641914 | 84.42 | 1.2460 | |||
| 052 | BruteCM 0.1d | (none) | 643687 | 84.38 | 1.2494 | BruteCM 0.1a | 1039809 | 396122 |
| 053 | BCM 0.11 | -b2 | 644407 | 84.36 | 1.2508 | BCM 0.10 | 647544 | 3137 |
| 054 | PPMX 0.05 | (none) | 645428 | 84.34 | 1.2528 | |||
| 055 | Blizzard 0.24b | (none) | 645578 | 84.34 | 1.2531 | |||
| 056 | BOA 0.58b | -m15 | 646214 | 84.32 | 1.2544 | |||
| 057 | LZPX(J) 1.2h | -8 | 647212 | 84.30 | 1.2563 | LZPX(J) 1.2g | 659651 | 12439 |
| 058 | LZTurbo 0.95 | -59 | 652580 | 84.17 | 1.2667 | LZTurbo 0.92 | 677425 | 24845 |
| 059 | GRZIP 0.7.3 | -a | 654065 | 84.13 | 1.2696 | |||
| 060 | DST 0.91b | -mt -4 | 654549 | 84.12 | 1.2705 | |||
| 061 | MNZIP | 1 | 654697 | 84.11 | 1.2708 | |||
| 062 | DGCA 1.10 | (none) | 654928 | 84.11 | 1.2713 | DGCA 1.08 | 654928 | 0 |
| 063 | PPMN 1.00b1 km | -O8 -M:15 -MT0 -RLd | 655181 | 84.10 | 1.2718 | |||
| 064 | DCGA b8 | (none) | 655968 | 84.08 | 1.2733 | |||
| 065 | DARK 0.51 | (none) | 657551 | 84.05 | 1.2764 | DARK 0.50c | 657722 | 171 |
| 066 | BMA 1.35b | -mx -a | 657750 | 84.04 | 1.2767 | BMA 1.34b | 657833 | 83 |
| 067 | BSSC 0.95a | -f | 660478 | 83.97 | 1.2820 | BSSC 0.93a | 665430 | 4952 |
| 068 | BBB ver1 | (none) | 660680 | 83.97 | 1.2824 | |||
| 069 | UFA 0.04b1 | -m2 -mx | 662233 | 83.93 | 1.2854 | |||
| 070 | ABC 2.4 | -cv | 666570 | 83.83 | 1.2939 | |||
| 071 | BALZ 1.15 | ex | 667514 | 83.80 | 1.2957 | BALZ 1.13 | 635626 | -31888 |
| 072 | BICOM 1.01 | (none) | 670791 | 83.72 | 1.3021 | |||
| 073 | SBC 0.970 rev3 | -m3 -b8 | 671299 | 83.71 | 1.3030 | |||
| 074 | QC 0.050 | -7 | 671754 | 83.70 | 1.3039 | QC 0.033 | 683899 | 12145 |
| 075 | GCA 0.9k | (none) | 672482 | 83.68 | 1.3053 | |||
| 076 | DC 0.99.307b | -b2760 -fb | 673512 | 83.66 | 1.3073 | |||
| 077 | LZPM 0.16 | ex | 674223 | 83.64 | 1.3087 | LZPM 0.15 | 673040 | -1183 |
| 078 | CTW 0.1 | -n16M -d9 | 675513 | 83.61 | 1.3112 | |||
| 079 | YBS 0.03f | (none) | 675935 | 83.60 | 1.3120 | |||
| 080 | ZZIP 0.36c | -mx -2m | 677047 | 83.57 | 1.3142 | |||
| 081 | BA 1.01 | -28 | 677610 | 83.56 | 1.3153 | |||
| 082 | YZX 0.04 | -m2 -c5 | 679246 | 83.52 | 1.3185 | |||
| 083 | QLFC 6.6w | 0 | 680147 | 83.50 | 1.3202 | |||
| 084 | Quad 1.12 | x | 680623 | 83.49 | 1.3211 | Quad 1.07b | 684776 | 4153 |
| 085 | ShipInBottle 1.0 b17 | alg:ppm mem:30 len:33 | 680820 | 83.48 | 1.3215 | ShipInBottle 1.0 b16 | 680818 | -2 |
| 086 | CABARC 1.00.0106 | -m LZX:21 | 681742 | 83.46 | 1.3233 | |||
| 087 | QUANTUM 0.97 | -c7 -t21 | 682642 | 83.44 | 1.3251 | QUANTUM 0.96 | 684295 | 1653 |
| 088 | ERI 5.1fre | -m1 | 683486 | 83.42 | 1.3267 | |||
| 089 | SZIP 1.12 | -b41o0 | 684299 | 83.40 | 1.3283 | SZIP 1.05f | 683673 | -626 |
| 090 | OrangeArchiver 1.05 | (none) | 684442 | 83.39 | 1.3286 | |||
| 091 | BIX 1.00b7 | -mdG | 685552 | 83.37 | 1.3307 | |||
| 092 | M99 2.2.1 | -m | 686736 | 83.34 | 1.3330 | M99 2.1 | 686735 | -1 |
| 093 | HOOK 1.4 | 102 | 687920 | 83.31 | 1.3353 | HOOK 1.3 | 710164 | 22244 |
| 094 | CHILE 0.5 | b2048 | 688282 | 83.30 | 1.3360 | CHILE 0.3d | 688182 | -100 |
| 095 | BioArc 1.9 | Fast Standard | 691170 | 83.23 | 1.3416 | |||
| 096 | M1 0.3b | text profile | 694712 | 83.14 | 1.3485 | M1 0.1a | 762019 | 67307 |
| 097 | BWIC | (none) | 697901 | 83.07 | 1.3547 | |||
| 098 | QAZAR 0.0pre5 | -x0 -l7 | 698274 | 83.06 | 1.3554 | QAZAR 0.0pre4d | 721427 | 23153 |
| 099 | BZIP 0.21 | (none) | 699030 | 83.04 | 1.3569 | |||
| 100 | DACT 0.8.41 | -b2490000 | 709554 | 82.78 | 1.3773 | |||
| 101 | CSC 3.2a6 | -m3 -d20 -fo | 710378 | 82.76 | 1.3789 | CSC 3.1 | 720951 | 10573 |
| 102 | BZIP2 1.0.5 | -7 | 711502 | 82.74 | 1.3811 | BZIP2 1.0.3 | 711502 | 0 |
| 103 | WinTurtle 1.6.0 | (none) | 711576 | 82.73 | 1.3812 | WinTurtle 1.3.0 | 715434 | 3858 |
| 104 | WinACE 2.69 | Max 4096Kb | 712009 | 82.72 | 1.3821 | WINACE 2.6b1 | 712009 | 0 |
| 105 | ACE 2.6 | -m5 -d4096 -c2- | 712009 | 82.72 | 1.3821 | ACE 2.04 | 712009 | 0 |
| 106 | EXP 1.0 | (none) | 712789 | 82.71 | 1.3836 | |||
| 107 | PAR 2.00 | (none) | 712882 | 82.70 | 1.3838 | |||
| 108 | TarsaLZP 21Aug2007 | (none) | 713430 | 82.69 | 1.3848 | TarsaLZP 07Aug2007 | 713619 | 189 |
| 109 | RINGS 1.6 | 10 | 716185 | 82.62 | 1.3902 | RINGS 1.5c | 716177 | -8 |
| 110 | PSA 0.91a | -o12 -m38100K | 717725 | 82.59 | 1.3932 | |||
| 111 | LZXQ 0.4 | extreme | 718224 | 82.57 | 1.3941 | LZXQ 0.1 | 841544 | 123320 |
| 112 | BWTZIP | (none) | 718993 | 82.55 | 1.3956 | |||
| 113 | RZIP 2.1 | -3 | 719144 | 82.55 | 1.3959 | RZIP 2.0 | 719461 | 317 |
| 114 | MAR | bwt -g | 720312 | 82.52 | 1.3982 | |||
| 115 | TURTLE 0.07 | (none) | 722561 | 82.47 | 1.4025 | |||
| 116 | PACKET 0.91a | -m6 -s9 | 723707 | 82.44 | 1.4048 | PACKET 0.90b | 727355 | 3648 |
| 117 | LZDS v2.1 | -s1024 -m6 | 723840 | 82.44 | 1.4050 | |||
| 118 | IMP 1.12 | -1 -m3 | 726950 | 82.36 | 1.4111 | |||
| 119 | WINIMP 1.21 | M1, Block 1020,SUS 16 Mb | 727123 | 82.36 | 1.4114 | |||
| 120 | PAC 17apr2004 | comp3 | 729021 | 82.31 | 1.4151 | |||
| 121 | EXTREME 1.06 | -t4 | 732093 | 82.24 | 1.4211 | |||
| 122 | Tornado 0.4a | -11 -l2048 | 733200 | 82.21 | 1.4232 | Tornado 0.4 | 734083 | 883 |
| 123 | JAR 1.02 | -m4 | 737545 | 82.10 | 1.4316 | |||
| 124 | AI 1.1 | -mt | 737730 | 82.10 | 1.4320 | |||
| 125 | X1 0.95a | am7 | 738032 | 82.09 | 1.4326 | X1 0.94h | 738032 | 0 |
| 126 | ASD 0.2.0 | -m6 -mdg | 740811 | 82.03 | 1.4380 | ASD 0.1.5 | 1243803 | 502992 |
| 127 | 12Ghosts 7.0 | (none) | 751166 | 81.77 | 1.4581 | |||
| 128 | ARI 2.2 | -t9 | 764574 | 81.45 | 1.4841 | |||
| 129 | NNTC | P6 | 765111 | 81.44 | 1.4851 | |||
| 130 | TRANSFORM 1.02 | Maximum | 770532 | 81.30 | 1.4957 | |||
| 131 | DCA 1.0.1b | Best | 772435 | 81.26 | 1.4994 | |||
| 132 | THOR 0.96 | e4 | 773044 | 81.24 | 1.5005 | THOR 0.95 | 773044 | 0 |
| 133 | LZ2A | Sd16384 Cb18 Szd22 | 786412 | 80.92 | 1.5265 | |||
| 134 | UC II v3.05b | -tst | 793102 | 80.76 | 1.5395 | |||
| 135 | YAC 1.02 | (none) | 793264 | 80.75 | 1.5398 | |||
| 136 | SEMONE 0.6 | (none) | 793575 | 80.75 | 1.5404 | |||
| 137 | LHARK 0.4d | -tob | 794787 | 80.72 | 1.5427 | |||
| 138 | KZIP 14-APR-2007 | /b512 | 794797 | 80.72 | 1.5428 | KZIP 11-OCT-2006 | 794797 | 0 |
| 139 | DeepFreezer 1.06 | (none) | 796666 | 80.67 | 1.5464 | |||
| 140 | JCALG1 5.32 | -8 | 797970 | 80.64 | 1.5489 | |||
| 141 | LHA32 1.88.3.14 | -jm4 | 801139 | 80.56 | 1.5551 | |||
| 142 | SLUG X | (none) | 805968 | 80.44 | 1.5644 | SLUG 1.27b | 816980 | 11012 |
| 143 | BJWFLATE 1.54 | -n -s512 | 816746 | 80.18 | 1.5854 | |||
| 144 | ZET 0.10b | -eh | 820600 | 80.09 | 1.5928 | |||
| 145 | LGHA 1.1g | -1 -l1024 | 823438 | 80.02 | 1.5984 | |||
| 146 | HA 0.999b | a21 | 823696 | 80.01 | 1.5989 | |||
| 147 | ARHANGEL 1.40 | -mo5 -mm5 -1 | 824979 | 79.98 | 1.6013 | |||
| 148 | AMG 2.2 | Max compression | 826380 | 79.95 | 1.6041 | |||
| 149 | aPLib 0.43 | (none) | 827087 | 79.93 | 1.6054 | |||
| 150 | LIMIT 1.2 | -mx | 831642 | 79.82 | 1.6143 | |||
| 151 | XPA 1.0.2 | (none) | 832341 | 79.80 | 1.6156 | |||
| 152 | HIT 2.10 | -x | 832968 | 79.79 | 1.6169 | |||
| 153 | PPMT 0.1 | (none) | 833488 | 79.78 | 1.6179 | |||
| 154 | PKZIP 2.50 | -exx | 835649 | 79.72 | 1.6221 | PKZIP 2.06 | 837438 | 1789 |
| 155 | DZIP 2.90 | -9 | 839490 | 79.63 | 1.6295 | |||
| 156 | vuZIP 1.8 | Maximum | 839544 | 79.63 | 1.6296 | |||
| 157 | EAZEL 1.0 | (best) | 839576 | 79.63 | 1.6297 | |||
| 158 | CODEC 3.21 | -c8 | 839761 | 79.62 | 1.6300 | |||
| 159 | HiP beta 1 | 6 | 839942 | 79.62 | 1.6304 | |||
| 160 | GZIP 1.3.5 | -9 | 840485 | 79.61 | 1.6314 | GZIP 1.2.4 | 838156 | -2329 |
| 161 | ZIP 2.2 | -9 | 840576 | 79.60 | 1.6316 | |||
| 162 | BSA 2.00 | -+0 | 843362 | 79.54 | 1.6370 | |||
| 163 | LHA 2.67 | (none) | 844211 | 79.52 | 1.6387 | |||
| 164 | AIN 2.32 | /m1 | 845930 | 79.47 | 1.6420 | |||
| 165 | ESP 1.92 | (none) | 846280 | 79.47 | 1.6427 | ESP 1.9 | 846280 | 0 |
| 166 | WIN-GZ 1.2 | (None) | 847597 | 79.43 | 1.6453 | |||
| 167 | File2Pack 2.0 | (none) | 847713 | 79.43 | 1.6455 | |||
| 168 | RAX 1.02 | -m7 | 850018 | 79.38 | 1.6500 | |||
| 169 | RDMC 0.06c | (none) | 851910 | 79.33 | 1.6536 | |||
| 170 | BCArchive 1.08.7 | (none) | 852000 | 79.33 | 1.6538 | BCArchive 1.00b | 852000 | 0 |
| 171 | SYMBRA 0.2 | -m5 -c3 -p2 | 857204 | 79.20 | 1.6639 | |||
| 172 | AKT 1.00a3 | (none) | 865468 | 79.00 | 1.6799 | |||
| 173 | HPACK 0.79a0 | (none) | 866789 | 78.97 | 1.6825 | |||
| 174 | Windows XP built-in | (none) | 867072 | 78.96 | 1.6831 | |||
| 175 | ARJ 2.85 | -jm -e -jh26000 | 867359 | 78.95 | 1.6836 | ARJ 2.82b1 | 867494 | 135 |
| 176 | PROPACK 2.19 | -m1 | 869659 | 78.90 | 1.6881 | |||
| 177 | DLC 0.6.1 | (none) | 870068 | 78.89 | 1.6889 | |||
| 178 | SR3a | (none) | 870295 | 78.88 | 1.6893 | SR3 | 870298 | 3 |
| 179 | LCSSR 0.2 | -l9 | 873424 | 78.81 | 1.6954 | |||
| 180 | HuffComp 1.3 | (none) | 879377 | 78.66 | 1.7069 | |||
| 181 | WINZIP 8.0 | (Max Compression) | 884046 | 78.55 | 1.7160 | |||
| 182 | LZAP 0.20.0b | (none) | 884046 | 78.55 | 1.7160 | |||
| 183 | Chaos Comp 3.0 | (none) | 886101 | 78.50 | 1.7200 | |||
| 184 | ZAP32 0.15.0b | (none) | 886354 | 78.49 | 1.7205 | |||
| 185 | BVI 1.70 | -m5 | 888601 | 78.44 | 1.7248 | |||
| 186 | ALZip 7.0 | Normal | 907009 | 77.99 | 1.7606 | ALZip 6.32 | 907009 | 0 |
| 187 | ULZ 0.0.2 | c6 | 916696 | 77.76 | 1.7794 | |||
| 188 | BZP 0.3 | (none) | 926551 | 77.52 | 1.7985 | |||
| 189 | Etincelle RC2 | (none) | 929800 | 77.44 | 1.8048 | Etincelle beta4 | 934450 | 4650 |
| 190 | LZA 1.01 | (none) | 934359 | 77.33 | 1.8137 | |||
| 191 | ZPack | (none) | 936485 | 77.28 | 1.8178 | |||
| 192 | Archiver 1.0 | Dict=2M | 937904 | 77.24 | 1.8205 | |||
| 193 | LZOP 1.02rc1 | -9 | 948828 | 76.98 | 1.8418 | |||
| 194 | SAR 1.0 | (none) | 978316 | 76.26 | 1.8990 | |||
| 195 | AR 1.0 | (none) | 978316 | 76.26 | 1.8990 | |||
| 196 | ZOO 2.1 | ah | 978450 | 76.26 | 1.8992 | |||
| 197 | HAP 3.06 | (none) | 987429 | 76.04 | 1.9167 | |||
| 198 | HYPER 2.5 | (none) | 1018872 | 75.28 | 1.9777 | |||
| 199 | QuickLZ 1.40b9 | mode3 | 1039837 | 74.77 | 2.0184 | QuickLZ 1.40b6 | 1039668 | -169 |
| 200 | CA-ZIP 3.4 | (none) | 1052047 | 74.47 | 2.0421 | |||
| 201 | ARX 1.0 | (none) | 1065186 | 74.15 | 2.0676 | |||
| 202 | Secura 1.7 | (none) | 1067460 | 74.10 | 2.0720 | |||
| 203 | Zhuff 0.2 | (none) | 1075775 | 73.90 | 2.0882 | |||
| 204 | LCW 0.2 | -l9 | 1102454 | 73.25 | 2.1400 | |||
| 205 | QPress 0.38b | -L3 | 1128548 | 72.62 | 2.1906 | QPress 0.35b | 1128548 | 0 |
| 206 | BriefLZ 1.04 | (none) | 1152470 | 72.04 | 2.2370 | |||
| 207 | BAR 1.1.2 | (none) | 1172557 | 71.55 | 2.2760 | |||
| 208 | LZC 0.08 | 3 | 1260992 | 69.40 | 2.4477 | LZC 0.06 | 1255268 | -5724 |
| 209 | LZ 1.0 | (none) | 1318021 | 68.02 | 2.5584 | |||
| 210 | CODER 1.1 | -e7 4194304 | 1345715 | 67.35 | 2.6121 | |||
| 211 | SRANK 1.0 | c8 | 1382542 | 66.45 | 2.6836 | |||
| 212 | BigCrunch 0.4a1 | (none) | 1414881 | 65.67 | 2.7464 | |||
| 213 | LZP2 0.7d | (none) | 1519043 | 63.14 | 2.9486 | LZP2 | 1761465 | 242422 |
| 214 | LZBW1 0.8 | (none) | 1678715 | 59.27 | 3.2585 | |||
| 215 | LZRW1 | (none) | 1727750 | 58.08 | 3.3537 | |||
| 216 | Shindlet | (none) | 2155258 | 47.71 | 4.1835 | |||
| 217 | SHcodec 1.0.1 | (none) | 2700169 | 34.48 | 5.2412 | |||
| 218 | vcfiu.hlp | 4121418 | 0.00 | 8.0000 | ||||
©2003-2009 MaximumCompression (lossless data compression software benchmarks)