File type : Delphi First Impression OCX Help file (vcfiu.hlp).
# of files to compress in this test : 1
Total File Size (bytes) : 4,121,418
Conclusion: In the Windows HLP-file test the top 3 programs significantly outperforming
the others. Not surprisingly all 3 are compressors with a PAQ (like) engine; WinRK (PWCM) and
PAQAR/PAQ8. They have an archive size under 430 kbyte, all other programs, with the exception
of NanoZIP in CM-mode, have an archive size >480 kbyte. WinZip 8.0 is performing very poorly
on HLP-file compression.
The HLP-file test is probably one of the most fair ones in the testset. Some developers tune
their compressors towards certain testset files (EXE, TXT etc) by using dictionaries and other
tricks. A HLP-file is a bit harder to optimise for, so good allround compressors like the PAQ
family score well here. If you have some 'strange' files you want to compress try PAQ8,
it will probably do very well compared to most other top programs. In this test the resulting
filesize of PAQ8/PAQAR/WinRK is more then 52 Kb smaller then the number 5 in the test!.
Number of different compressors/archivers listed in this test: 213
| Pos. | Name Compressor | Best switches combination | Compressed | Compress | Bits per |
|---|---|---|---|---|---|
| Size | Ratio | Byte | |||
| (bytes) | (%) | (b/B) | |||
| 001 | PAQ8PX | -7 | 400112 | 90.29 | 0.7766 |
| 002 | WinRK 3.1.2 | MAX (PWCM) | 415522 | 89.92 | 0.8066 |
| 003 | PAQAR 4.5 | -6e | 429766 | 89.57 | 0.8342 |
| 004 | NanoZip 0.07a | -cc -m640m | 467310 | 88.66 | 0.9071 |
| 005 | DURILCA 0.5 | -m912 | 481528 | 88.32 | 0.9347 |
| 006 | PPMonstr J rev.1 | -o128 -m912 | 483935 | 88.26 | 0.9394 |
| 007 | ZPAQ 1.09 | max.cfg 2 | 484149 | 88.25 | 0.9398 |
| 008 | SLIM 0.23d | -o252 -m912 | 484889 | 88.23 | 0.9412 |
| 009 | LPAQ8 | 7 | 488446 | 88.15 | 0.9481 |
| 010 | PIMPLE2 | (none) | 502918 | 87.80 | 0.9762 |
| 011 | EPM r9 | c12712363982752948949932 -m912 | 503435 | 87.78 | 0.9772 |
| 012 | CMM4 0.2b | 16 | 511043 | 87.60 | 0.9920 |
| 013 | BIT 0.7 | -p=5 | 517062 | 87.45 | 1.0037 |
| 014 | COMPRESSIA 1.0b | BS15 SE MC | 526616 | 87.22 | 1.0222 |
| 015 | CCM 1.30c | CMMx -6 | 528464 | 87.18 | 1.0258 |
| 016 | ASH 07 | /o400 /m912 /e | 529802 | 87.15 | 1.0284 |
| 017 | HIPP 0.5819 | /so12 | 533591 | 87.05 | 1.0357 |
| 018 | RKC 1.02 | -M912m -o20 | 540125 | 86.89 | 1.0484 |
| 019 | Ocamyd 1.66test1 | -m9 -s0 | 544866 | 86.78 | 1.0576 |
| 020 | ENC 0.15 | abe -o20 -d256 -fc- -fe- | 547746 | 86.71 | 1.0632 |
| 021 | BEE 0.7.9 | -m3 -d7 | 557319 | 86.48 | 1.0818 |
| 022 | TC 5.2 dev2 | (none) | 578378 | 85.97 | 1.1227 |
| 023 | Quark 0.95r | -l9 | 579020 | 85.95 | 1.1239 |
| 024 | RZM 0.07h | (none) | 579169 | 85.95 | 1.1242 |
| 025 | UHARC 0.6b | -mx | 579572 | 85.94 | 1.1250 |
| 026 | RK 1.04.1 | -mx2 -M10 -B10000 | 595864 | 85.54 | 1.1566 |
| 027 | BWMonstr 0.02 | (none) | 597263 | 85.51 | 1.1593 |
| 028 | RKUC 1.04 | -x -o16 -b | 602220 | 85.39 | 1.1690 |
| 029 | PPMVC 1.2 | -o16 | 604445 | 85.33 | 1.1733 |
| 030 | SQUEEZ 5.63 | -m5 -MD32768 -uxx9 -bc | 605300 | 85.31 | 1.1749 |
| 031 | 7-Zip 9.10 | -m0=lzma2:a=2:d=3424k:fb=264:lc=2:lp0:pb0:mf=bt4 -mmc=82 | 606022 | 85.30 | 1.1763 |
| 032 | PPMd rev J | -o16 -m34 | 609682 | 85.21 | 1.1834 |
| 033 | Ultra7z Opt 0.05 | (none) | 609775 | 85.20 | 1.1836 |
| 034 | PPMY SSE (9A9) | /o315 /m920 | 610494 | 85.19 | 1.1850 |
| 035 | FreeARC 0.60 | -max | 610571 | 85.19 | 1.1852 |
| 036 | WINZIP 14 | Best Method | 613195 | 85.12 | 1.1903 |
| 037 | ACB 2.00c | u | 616353 | 85.05 | 1.1964 |
| 038 | RKIVE 1.92 | -p0 -mt3 -b60000 | 618553 | 84.99 | 1.2007 |
| 039 | CTXf 0.75 b1 | -me -fs | 620600 | 84.94 | 1.2046 |
| 040 | PIM 2.90 | (none) | 621492 | 84.92 | 1.2064 |
| 041 | STUFFIT 14 | PPM L16 M30 | 623290 | 84.88 | 1.2099 |
| 042 | PPMZ2 0.81 | (none) | 623395 | 84.87 | 1.2101 |
| 043 | WinRAR 3.91 | -ep -m5 -mdG -mc19:49t+ | 623912 | 84.86 | 1.2111 |
| 044 | WinHKI 1.74 | HKI2 Max | 625664 | 84.82 | 1.2145 |
| 045 | FlashZIP 0.99b5 | -m2 -c6 | 625688 | 84.82 | 1.2145 |
| 046 | ICEOWS 4.20b | Maximum | 626194 | 84.81 | 1.2155 |
| 047 | M03 | BS=2Mb | 631006 | 84.69 | 1.2248 |
| 048 | GRZipII 0.2.4 | -M47 -L18 -a | 634659 | 84.60 | 1.2319 |
| 049 | 777 0.04b1 | -mg | 639788 | 84.48 | 1.2419 |
| 050 | UHBC 1.0 | -m3 -b2m | 641914 | 84.42 | 1.2460 |
| 051 | BruteCM 0.1d | (none) | 643687 | 84.38 | 1.2494 |
| 052 | PPMX 0.05 | (none) | 645428 | 84.34 | 1.2528 |
| 053 | Blizzard 0.24b | (none) | 645578 | 84.34 | 1.2531 |
| 054 | BOA 0.58b | -m15 | 646214 | 84.32 | 1.2544 |
| 055 | LZPX(J) 1.2h | -8 | 647212 | 84.30 | 1.2563 |
| 056 | BCM 0.10 | -b2 | 647544 | 84.29 | 1.2569 |
| 057 | LZTurbo 0.95 | -59 | 652580 | 84.17 | 1.2667 |
| 058 | GRZIP 0.7.3 | -a | 654065 | 84.13 | 1.2696 |
| 059 | DST 0.91b | -mt -4 | 654549 | 84.12 | 1.2705 |
| 060 | MNZIP | 1 | 654697 | 84.11 | 1.2708 |
| 061 | DGCA 1.10 | (none) | 654928 | 84.11 | 1.2713 |
| 062 | PPMN 1.00b1 km | -O8 -M:15 -MT0 -RLd | 655181 | 84.10 | 1.2718 |
| 063 | DCGA b8 | (none) | 655968 | 84.08 | 1.2733 |
| 064 | DARK 0.51 | (none) | 657551 | 84.05 | 1.2764 |
| 065 | BMA 1.35b | -mx -a | 657750 | 84.04 | 1.2767 |
| 066 | BSSC 0.95a | -f | 660478 | 83.97 | 1.2820 |
| 067 | BBB ver1 | (none) | 660680 | 83.97 | 1.2824 |
| 068 | UFA 0.04b1 | -m2 -mx | 662233 | 83.93 | 1.2854 |
| 069 | ABC 2.4 | -cv | 666570 | 83.83 | 1.2939 |
| 070 | BALZ 1.15 | ex | 667514 | 83.80 | 1.2957 |
| 071 | BICOM 1.01 | (none) | 670791 | 83.72 | 1.3021 |
| 072 | SBC 0.970 rev3 | -m3 -b8 | 671299 | 83.71 | 1.3030 |
| 073 | QC 0.050 | -7 | 671754 | 83.70 | 1.3039 |
| 074 | GCA 0.9k | (none) | 672482 | 83.68 | 1.3053 |
| 075 | DC 0.99.307b | -b2760 -fb | 673512 | 83.66 | 1.3073 |
| 076 | LZPM 0.16 | ex | 674223 | 83.64 | 1.3087 |
| 077 | CTW 0.1 | -n16M -d9 | 675513 | 83.61 | 1.3112 |
| 078 | YBS 0.03f | (none) | 675935 | 83.60 | 1.3120 |
| 079 | ZZIP 0.36c | -mx -2m | 677047 | 83.57 | 1.3142 |
| 080 | BA 1.01 | -28 | 677610 | 83.56 | 1.3153 |
| 081 | QLFC 6.6w | 0 | 680147 | 83.50 | 1.3202 |
| 082 | Quad 1.12 | x | 680623 | 83.49 | 1.3211 |
| 083 | ShipInBottle 1.0 b17 | alg:ppm mem:30 len:33 | 680820 | 83.48 | 1.3215 |
| 084 | CABARC 1.00.0106 | -m LZX:21 | 681742 | 83.46 | 1.3233 |
| 085 | QUANTUM 0.97 | -c7 -t21 | 682642 | 83.44 | 1.3251 |
| 086 | ERI 5.1fre | -m1 | 683486 | 83.42 | 1.3267 |
| 087 | SZIP 1.12 | -b41o0 | 684299 | 83.40 | 1.3283 |
| 088 | OrangeArchiver 1.05 | (none) | 684442 | 83.39 | 1.3286 |
| 089 | BIX 1.00b7 | -mdG | 685552 | 83.37 | 1.3307 |
| 090 | M99 2.2.1 | -m | 686736 | 83.34 | 1.3330 |
| 091 | HOOK 1.4 | 102 | 687920 | 83.31 | 1.3353 |
| 092 | CHILE 0.5 | b2048 | 688282 | 83.30 | 1.3360 |
| 093 | BioArc 1.9 | Fast Standard | 691170 | 83.23 | 1.3416 |
| 094 | M1 0.3b | text profile | 694712 | 83.14 | 1.3485 |
| 095 | BWIC | (none) | 697901 | 83.07 | 1.3547 |
| 096 | QAZAR 0.0pre5 | -x0 -l7 | 698274 | 83.06 | 1.3554 |
| 097 | BZIP 0.21 | (none) | 699030 | 83.04 | 1.3569 |
| 098 | DACT 0.8.41 | -b2490000 | 709554 | 82.78 | 1.3773 |
| 099 | BZIP2 1.0.5 | -7 | 711502 | 82.74 | 1.3811 |
| 100 | WinTurtle 1.6.0 | (none) | 711576 | 82.73 | 1.3812 |
| 101 | WinACE 2.69 | Max 4096Kb | 712009 | 82.72 | 1.3821 |
| 102 | ACE 2.6 | -m5 -d4096 -c2- | 712009 | 82.72 | 1.3821 |
| 103 | EXP 1.0 | (none) | 712789 | 82.71 | 1.3836 |
| 104 | PAR 2.00 | (none) | 712882 | 82.70 | 1.3838 |
| 105 | TarsaLZP 21Aug2007 | (none) | 713430 | 82.69 | 1.3848 |
| 106 | RINGS 1.6 | 10 | 716185 | 82.62 | 1.3902 |
| 107 | PSA 0.91a | -o12 -m38100K | 717725 | 82.59 | 1.3932 |
| 108 | LZXQ 0.4 | extreme | 718224 | 82.57 | 1.3941 |
| 109 | BWTZIP | (none) | 718993 | 82.55 | 1.3956 |
| 110 | RZIP 2.1 | -3 | 719144 | 82.55 | 1.3959 |
| 111 | MAR | bwt -g | 720312 | 82.52 | 1.3982 |
| 112 | CSC 3.1 | -m3 | 720951 | 82.51 | 1.3994 |
| 113 | TURTLE 0.07 | (none) | 722561 | 82.47 | 1.4025 |
| 114 | PACKET 0.91a | -m6 -s9 | 723707 | 82.44 | 1.4048 |
| 115 | LZDS v2.1 | -s1024 -m6 | 723840 | 82.44 | 1.4050 |
| 116 | IMP 1.12 | -1 -m3 | 726950 | 82.36 | 1.4111 |
| 117 | WINIMP 1.21 | M1, Block 1020,SUS 16 Mb | 727123 | 82.36 | 1.4114 |
| 118 | PAC 17apr2004 | comp3 | 729021 | 82.31 | 1.4151 |
| 119 | EXTREME 1.06 | -t4 | 732093 | 82.24 | 1.4211 |
| 120 | Tornado 0.4a | -11 -l2048 | 733200 | 82.21 | 1.4232 |
| 121 | JAR 1.02 | -m4 | 737545 | 82.10 | 1.4316 |
| 122 | AI 1.1 | -mt | 737730 | 82.10 | 1.4320 |
| 123 | X1 0.95a | am7 | 738032 | 82.09 | 1.4326 |
| 124 | ASD 0.2.0 | -m6 -mdg | 740811 | 82.03 | 1.4380 |
| 125 | 12Ghosts 7.0 | (none) | 751166 | 81.77 | 1.4581 |
| 126 | ARI 2.2 | -t9 | 764574 | 81.45 | 1.4841 |
| 127 | NNTC | P6 | 765111 | 81.44 | 1.4851 |
| 128 | TRANSFORM 1.02 | Maximum | 770532 | 81.30 | 1.4957 |
| 129 | DCA 1.0.1b | Best | 772435 | 81.26 | 1.4994 |
| 130 | THOR 0.96 | e4 | 773044 | 81.24 | 1.5005 |
| 131 | LZ2A | Sd16384 Cb18 Szd22 | 786412 | 80.92 | 1.5265 |
| 132 | UC II v3.05b | -tst | 793102 | 80.76 | 1.5395 |
| 133 | YAC 1.02 | (none) | 793264 | 80.75 | 1.5398 |
| 134 | SEMONE 0.6 | (none) | 793575 | 80.75 | 1.5404 |
| 135 | LHARK 0.4d | -tob | 794787 | 80.72 | 1.5427 |
| 136 | KZIP 14-APR-2007 | /b512 | 794797 | 80.72 | 1.5428 |
| 137 | DeepFreezer 1.06 | (none) | 796666 | 80.67 | 1.5464 |
| 138 | JCALG1 5.32 | -8 | 797970 | 80.64 | 1.5489 |
| 139 | LHA32 1.88.3.14 | -jm4 | 801139 | 80.56 | 1.5551 |
| 140 | SLUG X | (none) | 805968 | 80.44 | 1.5644 |
| 141 | BJWFLATE 1.54 | -n -s512 | 816746 | 80.18 | 1.5854 |
| 142 | ZET 0.10b | -eh | 820600 | 80.09 | 1.5928 |
| 143 | LGHA 1.1g | -1 -l1024 | 823438 | 80.02 | 1.5984 |
| 144 | HA 0.999b | a21 | 823696 | 80.01 | 1.5989 |
| 145 | ARHANGEL 1.40 | -mo5 -mm5 -1 | 824979 | 79.98 | 1.6013 |
| 146 | AMG 2.2 | Max compression | 826380 | 79.95 | 1.6041 |
| 147 | aPLib 0.43 | (none) | 827087 | 79.93 | 1.6054 |
| 148 | LIMIT 1.2 | -mx | 831642 | 79.82 | 1.6143 |
| 149 | XPA 1.0.2 | (none) | 832341 | 79.80 | 1.6156 |
| 150 | HIT 2.10 | -x | 832968 | 79.79 | 1.6169 |
| 151 | PPMT 0.1 | (none) | 833488 | 79.78 | 1.6179 |
| 152 | PKZIP 2.50 | -exx | 835649 | 79.72 | 1.6221 |
| 153 | DZIP 2.90 | -9 | 839490 | 79.63 | 1.6295 |
| 154 | vuZIP 1.8 | Maximum | 839544 | 79.63 | 1.6296 |
| 155 | EAZEL 1.0 | (best) | 839576 | 79.63 | 1.6297 |
| 156 | CODEC 3.21 | -c8 | 839761 | 79.62 | 1.6300 |
| 157 | HiP beta 1 | 6 | 839942 | 79.62 | 1.6304 |
| 158 | GZIP 1.3.5 | -9 | 840485 | 79.61 | 1.6314 |
| 159 | ZIP 2.2 | -9 | 840576 | 79.60 | 1.6316 |
| 160 | BSA 2.00 | -+0 | 843362 | 79.54 | 1.6370 |
| 161 | LHA 2.67 | (none) | 844211 | 79.52 | 1.6387 |
| 162 | AIN 2.32 | /m1 | 845930 | 79.47 | 1.6420 |
| 163 | ESP 1.92 | (none) | 846280 | 79.47 | 1.6427 |
| 164 | WIN-GZ 1.2 | (None) | 847597 | 79.43 | 1.6453 |
| 165 | File2Pack 2.0 | (none) | 847713 | 79.43 | 1.6455 |
| 166 | RAX 1.02 | -m7 | 850018 | 79.38 | 1.6500 |
| 167 | RDMC 0.06c | (none) | 851910 | 79.33 | 1.6536 |
| 168 | BCArchive 1.08.7 | (none) | 852000 | 79.33 | 1.6538 |
| 169 | SYMBRA 0.2 | -m5 -c3 -p2 | 857204 | 79.20 | 1.6639 |
| 170 | AKT 1.00a3 | (none) | 865468 | 79.00 | 1.6799 |
| 171 | HPACK 0.79a0 | (none) | 866789 | 78.97 | 1.6825 |
| 172 | Windows XP built-in | (none) | 867072 | 78.96 | 1.6831 |
| 173 | ARJ 2.85 | -jm -e -jh26000 | 867359 | 78.95 | 1.6836 |
| 174 | PROPACK 2.19 | -m1 | 869659 | 78.90 | 1.6881 |
| 175 | DLC 0.6.1 | (none) | 870068 | 78.89 | 1.6889 |
| 176 | SR3a | (none) | 870295 | 78.88 | 1.6893 |
| 177 | LCSSR 0.2 | -l9 | 873424 | 78.81 | 1.6954 |
| 178 | HuffComp 1.3 | (none) | 879377 | 78.66 | 1.7069 |
| 179 | LZAP 0.20.0b | (none) | 884046 | 78.55 | 1.7160 |
| 180 | WINZIP 8.0 | (Max Compression) | 884046 | 78.55 | 1.7160 |
| 181 | Chaos Comp 3.0 | (none) | 886101 | 78.50 | 1.7200 |
| 182 | ZAP32 0.15.0b | (none) | 886354 | 78.49 | 1.7205 |
| 183 | BVI 1.70 | -m5 | 888601 | 78.44 | 1.7248 |
| 184 | ALZip 7.0 | Normal | 907009 | 77.99 | 1.7606 |
| 185 | BZP 0.3 | (none) | 926551 | 77.52 | 1.7985 |
| 186 | LZA 1.01 | (none) | 934359 | 77.33 | 1.8137 |
| 187 | ZPack | (none) | 936485 | 77.28 | 1.8178 |
| 188 | Archiver 1.0 | Dict=2M | 937904 | 77.24 | 1.8205 |
| 189 | LZOP 1.02rc1 | -9 | 948828 | 76.98 | 1.8418 |
| 190 | AR 1.0 | (none) | 978316 | 76.26 | 1.8990 |
| 191 | SAR 1.0 | (none) | 978316 | 76.26 | 1.8990 |
| 192 | ZOO 2.1 | ah | 978450 | 76.26 | 1.8992 |
| 193 | HAP 3.06 | (none) | 987429 | 76.04 | 1.9167 |
| 194 | HYPER 2.5 | (none) | 1018872 | 75.28 | 1.9777 |
| 195 | QuickLZ 1.40b9 | mode3 | 1039837 | 74.77 | 2.0184 |
| 196 | CA-ZIP 3.4 | (none) | 1052047 | 74.47 | 2.0421 |
| 197 | ARX 1.0 | (none) | 1065186 | 74.15 | 2.0676 |
| 198 | Secura 1.7 | (none) | 1067460 | 74.10 | 2.0720 |
| 199 | Zhuff 0.2 | (none) | 1075775 | 73.90 | 2.0882 |
| 200 | LCW 0.2 | -l9 | 1102454 | 73.25 | 2.1400 |
| 201 | QPress 0.38b | -L3 | 1128548 | 72.62 | 2.1906 |
| 202 | BriefLZ 1.04 | (none) | 1152470 | 72.04 | 2.2370 |
| 203 | BAR 1.1.2 | (none) | 1172557 | 71.55 | 2.2760 |
| 204 | LZC 0.08 | 3 | 1260992 | 69.40 | 2.4477 |
| 205 | LZ 1.0 | (none) | 1318021 | 68.02 | 2.5584 |
| 206 | CODER 1.1 | -e7 4194304 | 1345715 | 67.35 | 2.6121 |
| 207 | SRANK 1.0 | c8 | 1382542 | 66.45 | 2.6836 |
| 208 | BigCrunch 0.4a1 | (none) | 1414881 | 65.67 | 2.7464 |
| 209 | LZP2 0.7d | (none) | 1519043 | 63.14 | 2.9486 |
| 210 | LZBW1 0.8 | (none) | 1678715 | 59.27 | 3.2585 |
| 211 | LZRW1 | (none) | 1727750 | 58.08 | 3.3537 |
| 212 | Shindlet | (none) | 2155258 | 47.71 | 4.1835 |
| 213 | SHcodec 1.0.1 | (none) | 2700169 | 34.48 | 5.2412 |
| 214 | vcfiu.hlp | 4121418 | 0.00 | 8.0000 | |
©2003-2009 MaximumCompression (lossless data compression software benchmarks)