File type : Alphabetically sorted English word-list (350,000 words)
# of files to compress in this test : 1
Total File Size (bytes) : 4,067,439
Sample of data :
|
galvanomagnetism galvanometer galvanometers galvanometric galvanometrical galvanometrically galvanometry galvanoplastic galvanoplastical galvanoplastically galvanoplastics galvanoplasty galvanopsychic galvanopuncture |
Conclusion: This test first puzzled me a bit. I would expect compression ratio of this
alphabetically sorted English wordlist to be much better then normal text compression
as similar words are already grouped and punctuation is totally absent. But the best
program (PAQ8) 'only' achieves a compression ratio of 90% (versus 89% in text compression).
Guess this can be explained by the fact that there isn't a single repeating word in the file.
Similar to text compression, the difference between the programs is relatively big. The #1
program PAQ8P 'out-compresses' #4 with not less then 49 KB (!), the gap to #6 is a huge 65 KB.
The top 8 programs all compress to less then half the size of the resulting WinZip 8.0 archive.
WinRK and PAQ8 are again the big winners here.
Note: The #4 of the text compression test (RKC) is not even in the top 28 in this test!.
Number of different compressors/archivers listed in this test: 228
| Pos. | Name Compressor | Best switches combination | Compressed | Compress | Bits per |
|---|---|---|---|---|---|
| Size | Ratio | Byte | |||
| (bytes) | (%) | (b/B) | |||
| 001 | PAQ8PX | -7 | 386032 | 90.51 | 0.7593 |
| 002 | WinRK 3.1.2 | MAX (PWCM) | 393704 | 90.32 | 0.7744 |
| 003 | LPAQ8 | 8 | 411980 | 89.87 | 0.8103 |
| 004 | PAQAR 4.5 | -8 | 435674 | 89.29 | 0.8569 |
| 005 | NanoZip 0.08a | -cc -m640m | 444243 | 89.08 | 0.8738 |
| 006 | ZPAQ 1.10 | max.cfg 2 | 449923 | 88.94 | 0.8849 |
| 007 | Ocamyd 1.66test1 | -m8 -s0 | 450004 | 88.94 | 0.8851 |
| 008 | CMM4 0.2b | 26 | 455973 | 88.79 | 0.8968 |
| 009 | SLIM 0.23d | -o8 -m912 | 463692 | 88.60 | 0.9120 |
| 010 | BIT 0.7 | -p=5 | 472402 | 88.39 | 0.9291 |
| 011 | DURILCA 0.5 | -o5 | 473784 | 88.35 | 0.9319 |
| 012 | PPMonstr J rev.1 | -o5 | 477472 | 88.26 | 0.9391 |
| 013 | CCM 1.30c | CCMx -6 | 480721 | 88.18 | 0.9455 |
| 014 | COMPRESSIA 1.0b | BS15 SE MC | 486256 | 88.05 | 0.9564 |
| 015 | EPM r9 | c00439039300586566063231 -m912 | 491663 | 87.91 | 0.9670 |
| 016 | ASH 07 | /o9 /m912 | 499005 | 87.73 | 0.9815 |
| 017 | ENC 0.15 | ag -o5 | 540940 | 86.70 | 1.0639 |
| 018 | BSC 2.2.5 | -m1 -b12 -cp | 547595 | 86.54 | 1.0770 |
| 019 | GRZipII 0.2.4 | -m3 L10 -l -a | 548231 | 86.52 | 1.0783 |
| 020 | FreeARC 0.666 | -m=grzip:d:a:l:m3 | 548462 | 86.52 | 1.0787 |
| 021 | HOOK 1.4 | 60 | 549612 | 86.49 | 1.0810 |
| 022 | PIMPLE2 | (none) | 559006 | 86.26 | 1.0995 |
| 023 | M1 0.3b | text profile | 560717 | 86.21 | 1.1028 |
| 024 | HIPP 0.5819 | /o5 | 562265 | 86.18 | 1.1059 |
| 025 | PPMY SSE (9A9) | /o5 /m912 | 564725 | 86.12 | 1.1107 |
| 026 | RINGS 1.6 | 10 | 566352 | 86.08 | 1.1139 |
| 027 | TarsaLZP 21Aug2007 | (none) | 577996 | 85.79 | 1.1368 |
| 028 | SZIP 1.12 | -b41o4 | 578584 | 85.78 | 1.1380 |
| 029 | UHARC 0.6b | -mx -md- | 588102 | 85.54 | 1.1567 |
| 030 | TC 5.2 dev2 | (none) | 588856 | 85.52 | 1.1582 |
| 031 | RKC 1.02 | -M912m -o4 -ft -mx | 590682 | 85.48 | 1.1618 |
| 032 | BZP 0.3 | (none) | 591235 | 85.46 | 1.1629 |
| 033 | BEE 0.7.9 | -m3 -d6 | 593669 | 85.40 | 1.1677 |
| 034 | GRZIP 0.7.3 | -a -f | 597109 | 85.32 | 1.1744 |
| 035 | RZM 0.07h | (none) | 611399 | 84.97 | 1.2025 |
| 036 | Quark 0.95r | -l9 | 621223 | 84.73 | 1.2218 |
| 037 | NNTC | P6 | 644432 | 84.16 | 1.2675 |
| 038 | SR3a | c2 | 649876 | 84.02 | 1.2782 |
| 039 | CTW 0.1 | -n16M -d7 | 727013 | 82.13 | 1.4299 |
| 040 | LZXQ 0.4 | normal | 736647 | 81.89 | 1.4489 |
| 041 | BruteCM 0.1d | (none) | 738438 | 81.85 | 1.4524 |
| 042 | FlashZIP 0.99b8 | -m3 -c7 | 749612 | 81.57 | 1.4744 |
| 043 | UFA 0.04b1 | -m5 -mu4 | 751856 | 81.52 | 1.4788 |
| 044 | 777 0.04b1 | -m5 -mu4 | 751856 | 81.52 | 1.4788 |
| 045 | BALZ 1.15 | ex | 766554 | 81.15 | 1.5077 |
| 046 | PIM 2.90 | (none) | 766574 | 81.15 | 1.5077 |
| 047 | SQUEEZ 5.63 | -ux | 770103 | 81.07 | 1.5147 |
| 048 | WinTurtle 1.6.0 | (none) | 772722 | 81.00 | 1.5198 |
| 049 | 7-Zip 9.15 | -m0=ppmd:mem=488k:o=4 | 779200 | 80.84 | 1.5326 |
| 050 | PPMN 1.00b1 km | -O4 -M:25 | 779234 | 80.84 | 1.5326 |
| 051 | PPMVC 1.2 | -o4 -m1 -u | 779547 | 80.83 | 1.5332 |
| 052 | PPMd rev J | -o4 -m1 | 781048 | 80.80 | 1.5362 |
| 053 | QC 0.050 | -0 | 782110 | 80.77 | 1.5383 |
| 054 | WinRAR 3.91 | -ep -m5 -mdE -mc4:1t+ | 786183 | 80.67 | 1.5463 |
| 055 | ICEOWS 4.20b | Very less | 787054 | 80.65 | 1.5480 |
| 056 | YZX 0.04 | (none) | 790544 | 80.56 | 1.5549 |
| 057 | CTXf 0.75 b1 | -mf | 791721 | 80.54 | 1.5572 |
| 058 | Ultra7z Opt 0.05 | (none) | 792113 | 80.53 | 1.5580 |
| 059 | QAZAR 0.0pre5 | -x0 -l0 | 792137 | 80.52 | 1.5580 |
| 060 | STUFFIT 14 | PPM L4 M28 no opt | 792150 | 80.52 | 1.5580 |
| 061 | LZTurbo 0.95 | -59 | 803597 | 80.24 | 1.5805 |
| 062 | PPMX 0.05 | (none) | 810349 | 80.08 | 1.5938 |
| 063 | TURTLE 0.07 | (none) | 821087 | 79.81 | 1.6149 |
| 064 | Quad 1.12 | x | 828018 | 79.64 | 1.6286 |
| 065 | WINZIP 14 | Best Method | 845753 | 79.21 | 1.6635 |
| 066 | X1 0.95a | am# | 846799 | 79.18 | 1.6655 |
| 067 | ARHANGEL 1.40 | -mc16000 | 851239 | 79.07 | 1.6743 |
| 068 | SYMBRA 0.2 | -m0 -c4 -p2 | 853060 | 79.03 | 1.6778 |
| 069 | LZPX(J) 1.2h | -8 | 857975 | 78.91 | 1.6875 |
| 070 | HA 0.999b | a21 | 870870 | 78.59 | 1.7129 |
| 071 | LGHA 1.1g | -2 | 870870 | 78.59 | 1.7129 |
| 072 | CODEC 3.21 | -c10 | 872030 | 78.56 | 1.7151 |
| 073 | QUANTUM 0.97 | -c7 -t16 | 885597 | 78.23 | 1.7418 |
| 074 | LZPM 0.16 | ex | 885759 | 78.22 | 1.7421 |
| 075 | RK 1.04.1 | -mx1 -M52 -B20000 | 886504 | 78.20 | 1.7436 |
| 076 | KZIP 14-APR-2007 | /b290 | 890680 | 78.10 | 1.7518 |
| 077 | CABARC 1.00.0106 | -m LZX:21 | 890938 | 78.10 | 1.7523 |
| 078 | ShipInBottle 1.0 b17 | alg:ppm len:4 | 891145 | 78.09 | 1.7527 |
| 079 | RKUC 1.04 | -x -o16 | 891428 | 78.08 | 1.7533 |
| 080 | BSSC 0.95a | -et | 895845 | 77.98 | 1.7620 |
| 081 | BIX 1.00b7 | -mdD | 900405 | 77.86 | 1.7710 |
| 082 | WinHKI 1.74 | HKI2 Fastest | 925641 | 77.24 | 1.8206 |
| 083 | LZAP 0.20.0b | (none) | 949003 | 76.67 | 1.8665 |
| 084 | BigCrunch 0.4a1 | (none) | 949717 | 76.65 | 1.8679 |
| 085 | ACB 2.00c | u | 967131 | 76.22 | 1.9022 |
| 086 | RKIVE 1.92 | -mt2 -mm1 | 967836 | 76.21 | 1.9036 |
| 087 | THOR 0.96 | e4 | 969772 | 76.16 | 1.9074 |
| 088 | BJWFLATE 1.54 | -s512 | 985202 | 75.78 | 1.9377 |
| 089 | PSA 0.91a | -o24 -m1152K | 996017 | 75.51 | 1.9590 |
| 090 | PPMZ2 0.81 | -t | 996785 | 75.49 | 1.9605 |
| 091 | ARI 2.2 | -t9 | 1001151 | 75.39 | 1.9691 |
| 092 | HAP 3.06 | (none) | 1003776 | 75.32 | 1.9743 |
| 093 | SRANK 1.0 | c7 | 1005307 | 75.28 | 1.9773 |
| 094 | LZDS v2.1 | -s1 -m5 | 1005511 | 75.28 | 1.9777 |
| 095 | ACE 2.6 | -m5 -d32 | 1009831 | 75.17 | 1.9862 |
| 096 | WinACE 2.69 | Max 32Kb | 1009831 | 75.17 | 1.9862 |
| 097 | WINIMP 1.21 | M1, Block 200,SUS 16 Mb | 1011391 | 75.13 | 1.9892 |
| 098 | DST 0.91b | -1 | 1015587 | 75.03 | 1.9975 |
| 099 | UHBC 1.0 | -m3 -d -b9k | 1017086 | 74.99 | 2.0004 |
| 100 | BioArc 1.9 | Fast Standard | 1017645 | 74.98 | 2.0015 |
| 101 | Blizzard 0.24b | 10000 | 1020460 | 74.91 | 2.0071 |
| 102 | DARK 0.51 | -b10k | 1027393 | 74.74 | 2.0207 |
| 103 | LZ2A | Szd8 | 1029135 | 74.70 | 2.0241 |
| 104 | LHA32 1.88.3.14 | -e0 -je32768 | 1029539 | 74.69 | 2.0249 |
| 105 | CSC 3.2a6 | -m2 -dk32 -fo | 1029899 | 74.68 | 2.0256 |
| 106 | BVI 1.70 | -m4 | 1030520 | 74.66 | 2.0269 |
| 107 | ARQ 3.2 | (none) | 1030618 | 74.66 | 2.0271 |
| 108 | IMP 1.12 | -1 -m3 | 1031057 | 74.65 | 2.0279 |
| 109 | BOA 0.58b | -m1 | 1031176 | 74.65 | 2.0282 |
| 110 | LHARK 0.4d | -ta1 -c5 | 1032339 | 74.62 | 2.0304 |
| 111 | SEMONE 0.6 | -mf | 1034402 | 74.57 | 2.0345 |
| 112 | DACT 0.8.41 | -b11000 | 1039446 | 74.44 | 2.0444 |
| 113 | DeepFreezer 1.06 | (none) | 1039591 | 74.44 | 2.0447 |
| 114 | AKT 0.62b | (none) | 1040317 | 74.42 | 2.0461 |
| 115 | AR 1.0 | (none) | 1041643 | 74.39 | 2.0487 |
| 116 | SAR 1.0 | (none) | 1041643 | 74.39 | 2.0487 |
| 117 | LHA 2.55 | (none) | 1041643 | 74.39 | 2.0487 |
| 118 | PUT 3.47 | (none) | 1041687 | 74.39 | 2.0488 |
| 119 | ZOO 2.1 | ah | 1041775 | 74.39 | 2.0490 |
| 120 | CPAC 1.35 | +S format=binary | 1041947 | 74.38 | 2.0493 |
| 121 | PKZIP 2.50 | (none) | 1043732 | 74.34 | 2.0529 |
| 122 | PAC 17apr2004 | comp1 | 1044757 | 74.31 | 2.0549 |
| 123 | LIMIT 1.2 | -ms | 1045492 | 74.30 | 2.0563 |
| 124 | Tornado 0.4a | -h8 | 1045918 | 74.29 | 2.0572 |
| 125 | HIT 2.10 | (none) | 1046808 | 74.26 | 2.0589 |
| 126 | BMA 1.35b | -m8k | 1048215 | 74.23 | 2.0617 |
| 127 | Windows XP built-in | (none) | 1048230 | 74.23 | 2.0617 |
| 128 | DZIP 2.90 | -5 | 1048566 | 74.22 | 2.0624 |
| 129 | QLFC 6.6w | 12288 | 1048633 | 74.22 | 2.0625 |
| 130 | GZIP 1.3.5 | -5 | 1049250 | 74.20 | 2.0637 |
| 131 | ZIP 2.2 | -5 | 1049345 | 74.20 | 2.0639 |
| 132 | WIN-GZ 1.2 | (None) | 1049455 | 74.20 | 2.0641 |
| 133 | vuZIP 1.8 | Fastest | 1049552 | 74.20 | 2.0643 |
| 134 | File2Pack 2.0 | (none) | 1049577 | 74.20 | 2.0643 |
| 135 | EAZEL 1.0 | (normal) | 1049589 | 74.20 | 2.0644 |
| 136 | LHA 2.67 | -e0 | 1049738 | 74.19 | 2.0647 |
| 137 | BCArchive 1.08.7 | (none) | 1049872 | 74.19 | 2.0649 |
| 138 | WINZIP 8.0 | (Max Compress) | 1050585 | 74.17 | 2.0663 |
| 139 | BSA 2.00 | -+0 | 1052118 | 74.13 | 2.0693 |
| 140 | LZA 1.01 | (none) | 1053213 | 74.11 | 2.0715 |
| 141 | DC 0.99.307b | -b23 -fb | 1053611 | 74.10 | 2.0723 |
| 142 | ARJ 2.85 | -jm -e -jh21000 | 1054237 | 74.08 | 2.0735 |
| 143 | ASD 0.2.0 | -m1 -mda | 1055392 | 74.05 | 2.0758 |
| 144 | ESP 1.92 | /M2 | 1057531 | 74.00 | 2.0800 |
| 145 | AIN 2.32 | /m2 | 1057548 | 74.00 | 2.0800 |
| 146 | ZET 0.10b | -ex | 1059031 | 73.96 | 2.0829 |
| 147 | CHILE 0.5 | b16 | 1061107 | 73.91 | 2.0870 |
| 148 | UC II v3.05b | -TT | 1061808 | 73.89 | 2.0884 |
| 149 | QUARK 1.00b | /p | 1061986 | 73.89 | 2.0888 |
| 150 | DCA 1.0.1b | Faster | 1066321 | 73.78 | 2.0973 |
| 151 | AMG 2.2 | Max compression | 1069138 | 73.71 | 2.1028 |
| 152 | BWTZIP | 9000 | 1069683 | 73.70 | 2.1039 |
| 153 | AKT 1.00a3 | (none) | 1070963 | 73.67 | 2.1064 |
| 154 | SLUG X | (none) | 1071432 | 73.66 | 2.1073 |
| 155 | SQUEEZE 1.08.4 | /p1 /q4 /m2 | 1076327 | 73.54 | 2.1170 |
| 156 | MAR | -g | 1079914 | 73.45 | 2.1240 |
| 157 | ZZIP 0.36c | -mx -k1 | 1083020 | 73.37 | 2.1301 |
| 158 | BA 1.01 | -1 | 1084742 | 73.33 | 2.1335 |
| 159 | PACKET 0.91a | -m6 -s0 | 1086351 | 73.29 | 2.1367 |
| 160 | M03 | BS=512Kb | 1090229 | 73.20 | 2.1443 |
| 161 | EXTREME 1.06 | -t1 | 1091777 | 73.16 | 2.1474 |
| 162 | SQWEZ 2.3 | /s | 1092886 | 73.13 | 2.1495 |
| 163 | ALZip 7.0 | Normal | 1102198 | 72.90 | 2.1678 |
| 164 | ZPack | (none) | 1110716 | 72.69 | 2.1846 |
| 165 | Archiver 1.0 | Dict=2M | 1115152 | 72.58 | 2.1933 |
| 166 | BZIP 0.21 | -1 | 1121613 | 72.42 | 2.2060 |
| 167 | Chaos Comp 3.0 | (none) | 1124422 | 72.36 | 2.2116 |
| 168 | RAX 1.02 | -m3 | 1124503 | 72.35 | 2.2117 |
| 169 | BCM 0.11 | -b1 | 1124969 | 72.34 | 2.2126 |
| 170 | BZIP2 1.0.5 | -1 | 1128958 | 72.24 | 2.2205 |
| 171 | RZIP 2.1 | -1 | 1130154 | 72.21 | 2.2228 |
| 172 | BWMonstr 0.02 | (none) | 1134402 | 72.11 | 2.2312 |
| 173 | ZAP32 0.15.0b | (none) | 1148660 | 71.76 | 2.2592 |
| 174 | M99 2.2.1 | -m -1m | 1153259 | 71.65 | 2.2683 |
| 175 | GCA 0.9k | (none) | 1154177 | 71.62 | 2.2701 |
| 176 | MNZIP | 0 | 1155151 | 71.60 | 2.2720 |
| 177 | AI 1.1 | -m2 | 1159435 | 71.49 | 2.2804 |
| 178 | DCGA b8 | (none) | 1159952 | 71.48 | 2.2814 |
| 179 | YBS 0.03f | -m2m -r | 1160920 | 71.46 | 2.2833 |
| 180 | LZHUF | (none) | 1164157 | 71.38 | 2.2897 |
| 181 | ABCOMP 2.06 | (none) | 1164205 | 71.38 | 2.2898 |
| 182 | ARX 1.0 | (none) | 1164271 | 71.38 | 2.2899 |
| 183 | ELI 5750 | (none) | 1164288 | 71.38 | 2.2900 |
| 184 | DATAC 1.03 | -f | 1164290 | 71.38 | 2.2900 |
| 185 | YAC 1.02 | (none) | 1166838 | 71.31 | 2.2950 |
| 186 | SBC 0.970 rev3 | -b1 | 1168168 | 71.28 | 2.2976 |
| 187 | HYPER 2.5 | (none) | 1168495 | 71.27 | 2.2982 |
| 188 | BBB ver1 | (none) | 1170489 | 71.22 | 2.3022 |
| 189 | SQUISH 1.0 | (none) | 1171821 | 71.19 | 2.3048 |
| 190 | BICOM 1.01 | (none) | 1177386 | 71.05 | 2.3157 |
| 191 | PPMT 0.1 | (none) | 1177606 | 71.05 | 2.3162 |
| 192 | JAR 1.02 | -m3 | 1179177 | 71.01 | 2.3193 |
| 193 | ABC 2.4 | -cv | 1181180 | 70.96 | 2.3232 |
| 194 | CA-ZIP 3.4 | -a | 1189636 | 70.75 | 2.3398 |
| 195 | BWIC | (none) | 1194582 | 70.63 | 2.3496 |
| 196 | OrangeArchiver 1.05 | (none) | 1195321 | 70.61 | 2.3510 |
| 197 | ERI 5.1fre | (none) | 1200928 | 70.47 | 2.3620 |
| 198 | DGCA 1.10 | (none) | 1202608 | 70.43 | 2.3653 |
| 199 | TRANSFORM 1.02 | Very Low | 1212852 | 70.18 | 2.3855 |
| 200 | EXP 1.0 | (none) | 1221763 | 69.96 | 2.4030 |
| 201 | PAR 2.00 | (none) | 1221856 | 69.96 | 2.4032 |
| 202 | 12Ghosts 7.0 | (none) | 1260162 | 69.02 | 2.4785 |
| 203 | JCALG1 5.32 | -2 | 1263242 | 68.94 | 2.4846 |
| 204 | RDMC 0.06c | (none) | 1264142 | 68.92 | 2.4864 |
| 205 | BAR 1.1.2 | (none) | 1269730 | 68.78 | 2.4974 |
| 206 | HiP beta 1 | 1 | 1269795 | 68.78 | 2.4975 |
| 207 | aPLib 0.43 | (none) | 1272550 | 68.71 | 2.5029 |
| 208 | XPA 1.0.2 | (none) | 1286998 | 68.36 | 2.5313 |
| 209 | Etincelle RC2 | (none) | 1352363 | 66.75 | 2.6599 |
| 210 | BriefLZ 1.04 | (none) | 1376533 | 66.16 | 2.7074 |
| 211 | ULZ 0.0.2 | c6 | 1399597 | 65.59 | 2.7528 |
| 212 | Secura 1.7 | (none) | 1404572 | 65.47 | 2.7626 |
| 213 | CODER 1.1 | -e7 4194304 | 1428301 | 64.88 | 2.8092 |
| 214 | Zhuff 0.2 | (none) | 1437477 | 64.66 | 2.8273 |
| 215 | LZC 0.08 | 1 | 1441325 | 64.56 | 2.8349 |
| 216 | QuickLZ 1.40b9 | mode3 | 1446235 | 64.44 | 2.8445 |
| 217 | QPress 0.38b | -L3 | 1452934 | 64.28 | 2.8577 |
| 218 | LZOP 1.02rc1 | -9 | 1460268 | 64.10 | 2.8721 |
| 219 | HuffComp 1.3 | (none) | 1492506 | 63.31 | 2.9355 |
| 220 | DLC 0.6.1 | (none) | 1521004 | 62.61 | 2.9916 |
| 221 | LCSSR 0.2 | (none) | 1672912 | 58.87 | 3.2903 |
| 222 | LZRW1 | (none) | 1680189 | 58.69 | 3.3047 |
| 223 | LZP2 0.7d | (none) | 1683131 | 58.62 | 3.3104 |
| 224 | LZ 1.0 | (none) | 1684285 | 58.59 | 3.3127 |
| 225 | LCW 0.2 | (none) | 1715110 | 57.83 | 3.3733 |
| 226 | Shindlet | (none) | 2118416 | 47.92 | 4.1666 |
| 227 | SHcodec 1.0.1 | (none) | 2212593 | 45.60 | 4.3518 |
| 228 | LZBW1 0.8 | (none) | 2681987 | 34.06 | 5.2750 |
| 229 | english.dic | 4067439 | 0.00 | 8.0000 | |
©2003-2009 MaximumCompression (lossless data compression software benchmarks)