File type : Bitmap image (BMP; 1356x1020 pixels). Please note the picture
isn't a 100% bitmap (it's my former wallpaper, so it's a picture converted to 'bitmap format'
by Windows itself...). Maybe I will replace this one in time, but it's still interesting to see which
programs compress this one the best. The program should be 'clever' enough to analyse the data
in the file and compress accordingly.
# of files to compress in this test : 1
Total File Size (bytes) : 4,149,414
Sample of data :
|
Conclusion:
On place 4 and 10 there are two programs (BMF, ERI) optimised for image compression. This makes the
result of PAQ, Stuffit and WinRK even better. All 3 programs, which are all-round compressors,
outcompress the number 4 in the list with a stunning 100 Kb. Just excellent!.
Most programs in the top 10 have special models and/or filters to improve image compression.
Number of different compressors/archivers listed in this test: 221
| Current Version | Previous Version | |||||||
|---|---|---|---|---|---|---|---|---|
| Pos. | Name Compressor | Best switch combination | Size (bytes) |
Ratio (%) |
Bits per Byte (b/B) | Name | Size (bytes) |
Delta (bytes) |
| 001 | PAQ8PX | -7 | 539003 | 87.01 | 1.0392 | PAQ8P | 539006 | 3 |
| 002 | STUFFIT 14 | Auto filetype | 542720 | 86.92 | 1.0464 | STUFFIT 12.0 | 556699 | 13979 |
| 003 | WinRK 3.1.2 | MAX (PWCM) | 569053 | 86.29 | 1.0971 | WinRK 3.0.3 | 568919 | -134 |
| 004 | BMF 2.0 | -S | 663076 | 84.02 | 1.2784 | |||
| 005 | PAQAR 4.5 | -8 | 687356 | 83.43 | 1.3252 | PAQAR 4.1 | 688977 | 1621 |
| 006 | ZPAQ 1.10 | max.cfg 2 | 714217 | 82.79 | 1.3770 | ZPAQ 1.00 | 714278 | 61 |
| 007 | NanoZip 0.08a | -cc -m640m | 717416 | 82.71 | 1.3832 | NanoZip 0.07a | 717337 | -79 |
| 008 | LPAQ8 | 7 | 721553 | 82.61 | 1.3911 | LPAQ7 | 723558 | 2005 |
| 009 | Ocamyd 1.66test1 | -m9 -s0 | 726074 | 82.50 | 1.3999 | Ocamyd 1.66 final | 725779 | -295 |
| 010 | BWMonstr 0.02 | (none) | 727069 | 82.48 | 1.4018 | BWMonstr 0.01 | 733440 | 6371 |
| 011 | ERI 5.1fre | -3e03 -e140 -c3 -t15 | 729730 | 82.41 | 1.4069 | |||
| 012 | PIMPLE2 | (none) | 732085 | 82.36 | 1.4114 | PIMPLE 1.43b | 745307 | 13222 |
| 013 | EPM r9 | 000487956085290293357130 -m912 | 739387 | 82.18 | 1.4255 | EPM r8 | 739037 | -350 |
| 014 | ASH 07 | /o400 /m912 /e | 740127 | 82.16 | 1.4270 | ASH 06a | 740129 | 2 |
| 015 | CMM4 0.2b | 06 | 741588 | 82.13 | 1.4298 | CMM4 0.1e | 740481 | -1107 |
| 016 | DURILCA 0.5 | -o5 | 741900 | 82.12 | 1.4304 | DURILCA 0.4b | 743136 | 1236 |
| 017 | PPMonstr J rev.1 | -o5 | 742068 | 82.12 | 1.4307 | PPMonstr Ir1 | 752694 | 10626 |
| 018 | HIPP 0.5819 | /so7 /o13 | 744163 | 82.07 | 1.4347 | |||
| 019 | SLIM 0.23d | -o5 -m32 | 744438 | 82.06 | 1.4353 | SLIM 0022 | 743895 | -543 |
| 020 | Blizzard 0.24b | 3700000 | 749814 | 81.93 | 1.4456 | |||
| 021 | BIT 0.7 | -p=5 | 751024 | 81.90 | 1.4480 | BIT 0.3 | 757328 | 6304 |
| 022 | BBB ver1 | (none) | 752471 | 81.87 | 1.4508 | |||
| 023 | BCM 0.11 | (none) | 752937 | 81.85 | 1.4516 | BCM 0.10 | 753962 | 1025 |
| 024 | COMPRESSIA 1.0b | BS15 SE MC | 754154 | 81.83 | 1.4540 | |||
| 025 | M1 0.3b | bmp profile | 755040 | 81.80 | 1.4557 | M1 0.1a | 857258 | 102218 |
| 026 | RKC 1.02 | -M912m -o8 | 756773 | 81.76 | 1.4590 | |||
| 027 | ENC 0.15 | ag -o5 | 757848 | 81.74 | 1.4611 | |||
| 028 | TC 5.2 dev2 | (none) | 758916 | 81.71 | 1.4632 | TC 5.1 dev7 | 974423 | 215507 |
| 029 | BEE 0.7.9 | -m3 -d6 | 761162 | 81.66 | 1.4675 | BEE 0.7.7b | 804613 | 43451 |
| 030 | 7-Zip 9.15 | -m0=ppmd:o=4 | 764420 | 81.58 | 1.4738 | 7-Zip 9.10 | 764420 | 0 |
| 031 | UHARC 0.6b | -mx -md- | 764614 | 81.57 | 1.4742 | UHARC 0.5 | 770058 | 5444 |
| 032 | CTXf 0.75 b1 | -mf -fm -fs | 765002 | 81.56 | 1.4749 | |||
| 033 | WINZIP 14 | Best Method | 765029 | 81.56 | 1.4750 | WINZIP 12 | 765029 | 0 |
| 034 | SQUEEZ 5.63 | -PPM2 -PPMM128 -PPMO4 -RGB0 | 765133 | 81.56 | 1.4752 | SQUEEZ 4.2 | 1061038 | 295905 |
| 035 | PPMd rev J | (none) | 765359 | 81.56 | 1.4756 | PPMd I rev 1 | 764899 | -460 |
| 036 | PPMVC 1.2 | -o4 -u | 765363 | 81.55 | 1.4756 | PPMVC 1.1 | 765363 | 0 |
| 037 | M03 | BS=4Mb | 765783 | 81.54 | 1.4764 | |||
| 038 | CTW 0.1 | -n16M -d7 | 765802 | 81.54 | 1.4765 | |||
| 039 | CCM 1.30c | CMMx -6 | 765935 | 81.54 | 1.4767 | CCM 1.26b | 764091 | -1844 |
| 040 | ICEOWS 4.20b | Less | 771577 | 81.41 | 1.4876 | |||
| 041 | RKUC 1.04 | -x -b | 772368 | 81.39 | 1.4891 | |||
| 042 | PPMY SSE (9A9) | /o10 /m912 | 772382 | 81.39 | 1.4891 | |||
| 043 | BSC 2.2.5 | -m2 -p | 773818 | 81.35 | 1.4919 | BSC 1.0.2 | 772605 | -1213 |
| 044 | PSA 0.91a | -o4 -m12600K | 776384 | 81.29 | 1.4969 | |||
| 045 | YBS 0.03f | -r -m16m | 779039 | 81.23 | 1.5020 | |||
| 046 | X1 0.95a | am4l3 | 779169 | 81.22 | 1.5022 | X1 0.94h | 779169 | 0 |
| 047 | NNTC | P12 | 780123 | 81.20 | 1.5041 | |||
| 048 | PPMN 1.00b1 km | -O4 -M:10 -RLd -MT0 | 780324 | 81.19 | 1.5045 | |||
| 049 | DARK 0.51 | -b3600kr | 781021 | 81.18 | 1.5058 | DARK 0.50c | 781128 | 107 |
| 050 | UHBC 1.0 | --m3 -cp | 782465 | 81.14 | 1.5086 | |||
| 051 | M99 2.2.1 | -a | 784026 | 81.11 | 1.5116 | M99 2.1 | 784025 | -1 |
| 052 | UFA 0.04b1 | -m5 -mx -mu32 | 784041 | 81.10 | 1.5116 | |||
| 053 | 777 0.04b1 | -m5 -mu32 | 784041 | 81.10 | 1.5116 | |||
| 054 | BVI 1.70 | -m5 | 784123 | 81.10 | 1.5118 | |||
| 055 | GRZipII 0.2.4 | -m3 -L10 -l | 784472 | 81.09 | 1.5124 | |||
| 056 | FreeARC 0.666 | (none) | 784918 | 81.08 | 1.5133 | FreeARC 0.60 | 784747 | -171 |
| 057 | DC 0.99.307b | -b3835 -fb | 785910 | 81.06 | 1.5152 | |||
| 058 | HOOK 1.4 | 64 | 786610 | 81.04 | 1.5166 | HOOK 1.3 | 796778 | 10168 |
| 059 | BSSC 0.95a | -fez | 788084 | 81.01 | 1.5194 | BSSC 0.93a | 790097 | 2013 |
| 060 | WinRAR 3.91 | -ep -m5 -mdG -mc4:128t+ | 789304 | 80.98 | 1.5218 | WinRAR 3.62 | 789357 | 53 |
| 061 | ShipInBottle 1.0 b17 | alg:ppm len:4 | 789726 | 80.97 | 1.5226 | ShipInBottle 1.0 b16 | 789724 | -2 |
| 062 | BioArc 1.9 | Hyper Auto | 790378 | 80.95 | 1.5238 | |||
| 063 | PPMZ2 0.81 | (none) | 790651 | 80.95 | 1.5244 | PPMZ2 0.8 | 792848 | 2197 |
| 064 | ABC 2.4 | -cv | 791112 | 80.93 | 1.5253 | |||
| 065 | RKIVE 1.92 | -p0 -mt3 -t16384 -b60000 -mmf | 792421 | 80.90 | 1.5278 | |||
| 066 | BWIC | (none) | 792755 | 80.89 | 1.5284 | |||
| 067 | SBC 0.970 rev3 | -b6 | 794050 | 80.86 | 1.5309 | |||
| 068 | GCA 0.9k | (none) | 795526 | 80.83 | 1.5338 | |||
| 069 | ACB 2.00c | u | 799415 | 80.73 | 1.5413 | |||
| 070 | PPMT 0.1 | (none) | 799678 | 80.73 | 1.5418 | |||
| 071 | RINGS 1.6 | 10 | 799872 | 80.72 | 1.5421 | RINGS 1.5c | 799867 | -5 |
| 072 | BMA 1.35b | -mx -m3700k -z166 | 800877 | 80.70 | 1.5441 | BMA 1.34b | 837782 | 36905 |
| 073 | CHILE 0.5 | b3584 | 805367 | 80.59 | 1.5527 | CHILE 0.3d | 805820 | 453 |
| 074 | QLFC 6.6w | 0 | 806764 | 80.56 | 1.5554 | |||
| 075 | MAR | ppm -o4 | 808502 | 80.52 | 1.5588 | |||
| 076 | PIM 2.90 | (none) | 809035 | 80.50 | 1.5598 | PIM 2.10 | 809035 | 0 |
| 077 | WinHKI 1.74 | HKI2 Norm | 810123 | 80.48 | 1.5619 | WinHKI 1.3g | 810123 | 0 |
| 078 | SZIP 1.12 | -b41o8 -i | 813620 | 80.39 | 1.5686 | |||
| 079 | GRZIP 0.7.3 | -a -f | 813653 | 80.39 | 1.5687 | |||
| 080 | ZZIP 0.36c | -4m | 819404 | 80.25 | 1.5798 | |||
| 081 | Ultra7z Opt 0.05 | (none) | 820984 | 80.21 | 1.5828 | |||
| 082 | PPMX 0.05 | (none) | 830015 | 80.00 | 1.6003 | |||
| 083 | BA 1.01 | -n -50 | 830235 | 79.99 | 1.6007 | |||
| 084 | OrangeArchiver 1.05 | (none) | 836155 | 79.85 | 1.6121 | |||
| 085 | LZAP 0.20.0b | (none) | 837684 | 79.81 | 1.6150 | |||
| 086 | BWTZIP | (none) | 847375 | 79.58 | 1.6337 | |||
| 087 | RK 1.04.1 | -mx2 -B4000 -T16300 -M252 | 847876 | 79.57 | 1.6347 | |||
| 088 | AI 1.1 | -mt | 848783 | 79.54 | 1.6364 | |||
| 089 | DST 0.91b | -mt | 851477 | 79.48 | 1.6416 | |||
| 090 | MNZIP | 9 | 852952 | 79.44 | 1.6445 | |||
| 091 | ARHANGEL 1.40 | (none) | 863794 | 79.18 | 1.6654 | |||
| 092 | LGHA 1.1g | -2 | 863795 | 79.18 | 1.6654 | |||
| 093 | HA 0.999b | a21 | 863795 | 79.18 | 1.6654 | |||
| 094 | BICOM 1.01 | (none) | 870658 | 79.02 | 1.6786 | |||
| 095 | DCGA b8 | (none) | 871968 | 78.99 | 1.6811 | |||
| 096 | BZIP 0.21 | (none) | 875867 | 78.89 | 1.6887 | |||
| 097 | FlashZIP 0.99b8 | (none) | 882809 | 78.72 | 1.7020 | FlashZIP 0.94 | 882785 | -24 |
| 098 | YZX 0.04 | (none) | 882811 | 78.72 | 1.7020 | |||
| 099 | WINIMP 1.21 | M2, Block 1020,SUS 16 Mb | 884074 | 78.69 | 1.7045 | |||
| 100 | IMP 1.12 | -2 | 884363 | 78.69 | 1.7050 | |||
| 101 | DACT 0.8.41 | -b1980000 | 889158 | 78.57 | 1.7143 | |||
| 102 | BZIP2 1.0.5 | -9 | 890163 | 78.55 | 1.7162 | BZIP2 1.0.3 | 890163 | 0 |
| 103 | EXP 1.0 | (none) | 890235 | 78.55 | 1.7164 | |||
| 104 | PAR 2.00 | (none) | 890328 | 78.54 | 1.7165 | |||
| 105 | BSA 2.00 | -++ | 890820 | 78.53 | 1.7175 | |||
| 106 | ZAP32 0.15.0b | (none) | 893448 | 78.47 | 1.7226 | |||
| 107 | BOA 0.58b | -m6 | 895609 | 78.42 | 1.7267 | |||
| 108 | RDMC 0.06c | (none) | 897873 | 78.36 | 1.7311 | |||
| 109 | RZIP 2.1 | -5 | 898943 | 78.34 | 1.7331 | RZIP 2.0 | 899116 | 173 |
| 110 | CODEC 3.21 | -c10 | 900521 | 78.30 | 1.7362 | |||
| 111 | Quark 0.95r | -l13 | 904776 | 78.20 | 1.7444 | Quark 0.93 | 927026 | 22250 |
| 112 | HAP 3.06 | (none) | 914529 | 77.96 | 1.7632 | |||
| 113 | PAC 17apr2004 | comp3 | 919282 | 77.85 | 1.7724 | |||
| 114 | RZM 0.07h | (none) | 919628 | 77.84 | 1.7730 | RZM 0.04 | 949319 | 29691 |
| 115 | BruteCM 0.1d | (none) | 922944 | 77.76 | 1.7794 | BruteCM 0.1a | 832578 | -90366 |
| 116 | BAR 1.1.2 | (none) | 925450 | 77.70 | 1.7843 | |||
| 117 | LZPX(J) 1.2h | -9 | 926224 | 77.68 | 1.7857 | LZPX(J) 1.2g | 934449 | 8225 |
| 118 | 12Ghosts 7.0 | (none) | 928223 | 77.63 | 1.7896 | |||
| 119 | TarsaLZP 21Aug2007 | (none) | 953500 | 77.02 | 1.8383 | TarsaLZP 07Aug2007 | 947956 | -5544 |
| 120 | LZTurbo 0.95 | -59 | 956471 | 76.95 | 1.8441 | LZTurbo 0.92 | 1006476 | 50005 |
| 121 | LZXQ 0.4 | extreme | 960947 | 76.84 | 1.8527 | LZXQ 0.1 | 1232886 | 271939 |
| 122 | SR3a | (none) | 975764 | 76.48 | 1.8813 | SR3 | 975767 | 3 |
| 123 | TRANSFORM 1.02 | High | 983460 | 76.30 | 1.8961 | |||
| 124 | QC 0.050 | -8 | 985800 | 76.24 | 1.9006 | QC 0.033 | 1016584 | 30784 |
| 125 | Quad 1.12 | x | 1003856 | 75.81 | 1.9354 | Quad 1.07b | 1013743 | 9887 |
| 126 | DGCA 1.10 | (none) | 1004896 | 75.78 | 1.9374 | DGCA 1.08 | 1004896 | 0 |
| 127 | QAZAR 0.0pre5 | -x4 -l7 | 1008219 | 75.70 | 1.9438 | QAZAR 0.0pre4d | 1075164 | 66945 |
| 128 | BALZ 1.15 | ex | 1018646 | 75.45 | 1.9639 | BALZ 1.13 | 976468 | -42178 |
| 129 | LZPM 0.16 | ex | 1022087 | 75.37 | 1.9706 | LZPM 0.15 | 1048644 | 26557 |
| 130 | CABARC 1.00.0106 | -m LZX:21 | 1036845 | 75.01 | 1.9990 | |||
| 131 | WinTurtle 1.6.0 | (none) | 1045182 | 74.81 | 2.0151 | WinTurtle 1.3.0 | 1123173 | 77991 |
| 132 | BIX 1.00b7 | -mdG | 1049932 | 74.70 | 2.0243 | |||
| 133 | QUANTUM 0.97 | -c7 -t21 | 1051618 | 74.66 | 2.0275 | QUANTUM 0.96 | 1053899 | 2281 |
| 134 | UHIC 2.0 | m | 1082752 | 73.91 | 2.0875 | |||
| 135 | LZC 0.08 | 10 | 1112712 | 73.18 | 2.1453 | LZC 0.06 | 1102855 | -9857 |
| 136 | LZ2A | Sd4096 Cb18 Szd20 | 1124924 | 72.89 | 2.1688 | |||
| 137 | TURTLE 0.07 | (none) | 1129674 | 72.78 | 2.1780 | |||
| 138 | ARI 2.2 | -c | 1134997 | 72.65 | 2.1883 | |||
| 139 | PACKET 0.91a | -m6 -s9 | 1135322 | 72.64 | 2.1889 | PACKET 0.90b | 1132764 | -2558 |
| 140 | LZDS v2.1 | -s1024 -m6 | 1137322 | 72.59 | 2.1927 | |||
| 141 | HPACK 0.79a0 | (none) | 1138158 | 72.57 | 2.1943 | |||
| 142 | ACE 2.6 | -m5 -d2048 -c2- | 1143350 | 72.45 | 2.2044 | ACE 2.04 | 1143350 | 0 |
| 143 | WinACE 2.69 | Max 4096Kb | 1143482 | 72.44 | 2.2046 | WINACE 2.6b1 | 1143482 | 0 |
| 144 | KZIP 14-APR-2007 | /b315 | 1144005 | 72.43 | 2.2056 | KZIP 11-OCT-2006 | 1144084 | 79 |
| 145 | EXTREME 1.06 | -t8 | 1154719 | 72.17 | 2.2263 | |||
| 146 | DLC 0.6.1 | (none) | 1162892 | 71.97 | 2.2420 | |||
| 147 | CSC 3.2a6 | -m3 -dk2800 | 1164452 | 71.94 | 2.2450 | CSC 3.1 | 1167621 | 3169 |
| 148 | ASD 0.2.0 | -m6 -mdg -rs9 | 1166942 | 71.88 | 2.2498 | ASD 0.1.5 | 1638538 | 471596 |
| 149 | BigCrunch 0.4a1 | (none) | 1174705 | 71.69 | 2.2648 | |||
| 150 | Tornado 0.4a | -11 -l2048 | 1176912 | 71.64 | 2.2691 | Tornado 0.4 | 1182688 | 5776 |
| 151 | SYMBRA 0.2 | -m5 -c3 -p2 | 1193955 | 71.23 | 2.3019 | |||
| 152 | HuffComp 1.3 | (none) | 1196703 | 71.16 | 2.3072 | |||
| 153 | SLUG X | (none) | 1199170 | 71.10 | 2.3120 | SLUG 1.27b | 1219648 | 20478 |
| 154 | LCSSR 0.2 | -l9 | 1206175 | 70.93 | 2.3255 | |||
| 155 | DCA 1.0.1b | Best | 1210588 | 70.83 | 2.3340 | |||
| 156 | UC II v3.05b | (Max Compression) | 1220708 | 70.58 | 2.3535 | |||
| 157 | YAC 1.02 | (none) | 1221752 | 70.56 | 2.3555 | |||
| 158 | RAX 1.02 | -m5 | 1229091 | 70.38 | 2.3697 | |||
| 159 | SEMONE 0.6 | (none) | 1235360 | 70.23 | 2.3818 | |||
| 160 | THOR 0.96 | e5 | 1235968 | 70.21 | 2.3829 | THOR 0.95 | 1235968 | 0 |
| 161 | LHARK 0.4d | -tob | 1237488 | 70.18 | 2.3859 | |||
| 162 | BJWFLATE 1.54 | -n | 1238129 | 70.16 | 2.3871 | |||
| 163 | LHA32 1.88.3.14 | -jm4 | 1241336 | 70.08 | 2.3933 | |||
| 164 | BZP 0.3 | (none) | 1241566 | 70.08 | 2.3937 | |||
| 165 | LIMIT 1.2 | -mx | 1250485 | 69.86 | 2.4109 | |||
| 166 | PKZIP 2.50 | -exx | 1250536 | 69.86 | 2.4110 | PKZIP 2.06 | 1256427 | 5891 |
| 167 | HIT 2.10 | -x | 1250601 | 69.86 | 2.4111 | |||
| 168 | GZIP 1.3.5 | -9 | 1254351 | 69.77 | 2.4184 | GZIP 1.2.4 | 1256638 | 2287 |
| 169 | WINZIP 8.0 | (Max Compression) | 1254444 | 69.77 | 2.4185 | |||
| 170 | ZIP 2.2 | -9 | 1254444 | 69.77 | 2.4185 | |||
| 171 | DZIP 2.90 | -9 | 1254785 | 69.76 | 2.4192 | |||
| 172 | vuZIP 1.8 | Maximum | 1254838 | 69.76 | 2.4193 | |||
| 173 | EAZEL 1.0 | (best) | 1254872 | 69.76 | 2.4194 | |||
| 174 | AKT 1.00a3 | (none) | 1257467 | 69.70 | 2.4244 | |||
| 175 | ZET 0.10b | -eh | 1260481 | 69.62 | 2.4302 | |||
| 176 | SQUEEZE 1.08.4 | /p1 /q4 /m2 | 1261164 | 69.61 | 2.4315 | |||
| 177 | WIN-GZ 1.2 | (None) | 1261674 | 69.59 | 2.4325 | |||
| 178 | File2Pack 2.0 | (none) | 1261796 | 69.59 | 2.4327 | |||
| 179 | LHA 2.67 | (none) | 1264405 | 69.53 | 2.4378 | |||
| 180 | BCArchive 1.08.7 | (none) | 1267504 | 69.45 | 2.4437 | BCArchive 1.00b | 1267504 | 0 |
| 181 | QUARK 1.00b | /p | 1269452 | 69.41 | 2.4475 | |||
| 182 | AIN 2.32 | /m1 | 1269953 | 69.39 | 2.4484 | |||
| 183 | AMG 2.2 | Max compression | 1272273 | 69.34 | 2.4529 | |||
| 184 | AVID 0.6b | 5 5 1 | 1273812 | 69.30 | 2.4559 | |||
| 185 | DeepFreezer 1.06 | (none) | 1274540 | 69.28 | 2.4573 | |||
| 186 | ARJ 2.85 | -jm -e -jh65535 | 1275863 | 69.25 | 2.4598 | ARJ 2.82b1 | 1275843 | -20 |
| 187 | ESP 1.92 | /MM | 1276459 | 69.24 | 2.4610 | ESP 1.9 | 1276459 | 0 |
| 188 | JAR 1.02 | -m4 | 1277980 | 69.20 | 2.4639 | |||
| 189 | LZA 1.01 | (none) | 1308267 | 68.47 | 2.5223 | |||
| 190 | Windows XP built-in | (none) | 1311809 | 68.39 | 2.5291 | |||
| 191 | AR 1.0 | (none) | 1325578 | 68.05 | 2.5557 | |||
| 192 | SAR 1.0 | (none) | 1325578 | 68.05 | 2.5557 | |||
| 193 | ZOO 2.1 | ah | 1325711 | 68.05 | 2.5559 | |||
| 194 | ZPack | (none) | 1326389 | 68.03 | 2.5573 | |||
| 195 | ALZip 7.0 | Normal | 1333852 | 67.85 | 2.5716 | ALZip 6.32 | 1333852 | 0 |
| 196 | Chaos Comp 3.0 | (none) | 1335709 | 67.81 | 2.5752 | |||
| 197 | CODER 1.1 | -ew 1048576 | 1363442 | 67.14 | 2.6287 | |||
| 198 | JCALG1 5.32 | -9 | 1373118 | 66.91 | 2.6473 | |||
| 199 | ULZ 0.0.2 | c6 | 1406241 | 66.11 | 2.7112 | |||
| 200 | aPLib 0.43 | (none) | 1423320 | 65.70 | 2.7441 | |||
| 201 | XPA 1.0.2 | (none) | 1430752 | 65.52 | 2.7585 | |||
| 202 | HiP beta 1 | 6 | 1440612 | 65.28 | 2.7775 | |||
| 203 | HYPER 2.5 | (none) | 1471234 | 64.54 | 2.8365 | |||
| 204 | Archiver 1.0 | Dict=1M | 1481252 | 64.30 | 2.8558 | |||
| 205 | Etincelle RC2 | -m3 | 1492110 | 64.04 | 2.8768 | Etincelle beta4 | 1473937 | -18173 |
| 206 | LCW 0.2 | -l9 | 1493698 | 64.00 | 2.8798 | |||
| 207 | CA-ZIP 3.4 | (none) | 1508591 | 63.64 | 2.9085 | |||
| 208 | ARX 1.0 | (none) | 1522134 | 63.32 | 2.9346 | |||
| 209 | LZOP 1.02rc1 | -9 | 1522334 | 63.31 | 2.9350 | |||
| 210 | Secura 1.7 | (none) | 1646512 | 60.32 | 3.1744 | |||
| 211 | Zhuff 0.2 | (none) | 1672227 | 59.70 | 3.2240 | |||
| 212 | SRANK 1.0 | c8 | 1690178 | 59.27 | 3.2586 | |||
| 213 | QuickLZ 1.40b9 | mode3 | 1747770 | 57.88 | 3.3697 | QuickLZ 1.40b6 | 1748442 | 672 |
| 214 | QPress 0.38b | -L3 | 1784426 | 57.00 | 3.4403 | QPress 0.35b | 1784426 | 0 |
| 215 | LZ 1.0 | (none) | 1788514 | 56.90 | 3.4482 | |||
| 216 | BriefLZ 1.04 | (none) | 1805764 | 56.48 | 3.4815 | |||
| 217 | LZRW1 | (none) | 2399863 | 42.16 | 4.6269 | |||
| 218 | Shindlet | (none) | 2655528 | 36.00 | 5.1198 | |||
| 219 | LZP2 0.7d | (none) | 2728279 | 34.25 | 5.2601 | LZP2 | 3117210 | 388931 |
| 220 | SHcodec 1.0.1 | (none) | 2822477 | 31.98 | 5.4417 | |||
| 221 | LZBW1 0.8 | (none) | 3096540 | 25.37 | 5.9701 | |||
| 222 | rafale.bmp | 4149414 | 0.00 | 8.0000 | ||||
![]()
©2003-2009 MaximumCompression (lossless data compression software benchmarks)