| Benchmark | Author | Last Update | Link/Spreadsheet |
|---|---|---|---|
| Monster of Compression | Nania Francesco Antonio | 03 October 2008 | http://www.winturtle.netsons.org/MOC/MOC.htm |
| Squeeze Chart 2007 | Stephan Busch | 03 October 2008 | http://www.squeezechart.com/ |
| Calgary / Large Text Compression | Matt Mahoney | 02 October 2008 | http://cs.fit.edu/~mmahoney/compression/text.html |
| Maximum Compression | Werner Bergmans | 28 September 2008 | http://www.maximumcompression.com/ |
| Blackfox compression benchmark | BlackFox | 15 August 2008 | http://blackfox.wz.cz/benchmark/ |
| Ultimate Command Line Compressors | Johan de Bock | 08 January 2008 | http://uclc.info/ |
| Squxe Archivers Chart | Squxe | 25 November 2007 | http://maxcompress.narod.ru/ |
| Practical Compressor Test | Wim Heirman | 25 April 2007 | http://trappist.elis.ugent.be/~wheirman/compression/ |
| Compression tests | Berto Destasio AKA EmilCont | 17 March 2007 | http://www.freewebs.com/emilcont/ |
| GUI compressors | DOGG | 06 October 2005 | http://members.optushome.com.au/dogg01/compframe.htm |
| Archivers comparison | Michal Molhanec | 20 July 2005 | http://molhanec.net/old/archivers.php |
| PE compression test | Ernani Weber | 12 April 2005 | http://pect.atspace.com/ |
| Artest | Alexander Ratushnyak | 20 January 2004 | http://www.compression.ru/artest/index_e.html |
| Compression Project | Yoockin Vadim | 01 November 2003 | http://compression.graphicon.ru/ybs/ |
| Archive Comparison Test | Jeff Gilchrist | 12 May 2002 | http://compression.ca/ |
©2003-2008 MaximumCompression (lossless data compression software benchmarks)